SILENZIO CAPITAL AS
Organization
- Chairman of the board
- Years since formation
- 2 years
- since Nov 11, 2022
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 3,000
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2023
- 2,574
- NOK
- Annual total result 2023
- -9,386,706
- NOK
- Total equity 2023
- -9,362,276
- NOK
Last update: Sep 16, 2024
Management
Board
Name | Role | Shares |
---|---|---|
Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - | |
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
Chairman | 100 % directly |
Last update: Sep 16, 2024
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 3,000 | 100 % |
Shares owned by the SILENZIO CAPITAL AS
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 297 | 9.9 % | |
NO0012953720 | 7,500 | 0.02 % | |
NO0012470089 | 500 | < 0.01 % | |
NO0003021909 | 21,000 | < 0.01 % | |
NO0003070609 | 25,000 | < 0.01 % | |
NO0010714785 | 2,750 | < 0.01 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2022 |
---|---|
Total operating income | 2,574 |
Annual Total Result | -9,386,706 |
Total assets | 57,642,779 |
Total liabilities | 67,005,055 |
Total equity | -9,362,276 |
P&L
Year | 2022 |
---|---|
Total operating income | 2,574 |
Total operating costs | 25,921 |
Operating result | -23,347 |
Financial income/costs | -9,363,360 |
Profit before tax | -9,386,706 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -9,386,706 |
Balance overview
Year | 2022 |
---|---|
Total fixed assets | 56,641,487 |
Total current assets | 1,001,292 |
Total assets | 57,642,779 |
Short term debt | 1,740,417 |
Long term debt | 65,264,638 |
Total liabilities | 67,005,055 |
Contributed capital | 30,000 |
Retained earnings | -9,392,276 |
Total equity | -9,362,276 |
Total equity and liabilities | 57,642,779 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises