KJØLLEFJORD VAKTMESTERSERVICE AS
Organization
- CEO
- LO
- Chairman of the board
- LO
- Years since formation
- 13 years
- since Jan 21, 2012
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 50
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2024
- 517,127
- NOK
- Annual total result 2024
- -319,957
- NOK
- Total equity 2024
- 927,509
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
LO | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
LO | Chairman | 100 % directly |
HF | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
LO | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
LO | Ordinary shares | 50 | 100 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 517,127 | 1,144,902 | 1,766,031 | 1,636,499 |
Annual Total Result | -319,957 | -384,129 | -7,089 | -224,403 |
Total assets | 1,027,978 | 1,488,440 | 2,086,864 | 2,139,462 |
Total liabilities | 100,469 | 240,973 | 455,268 | 500,778 |
Total equity | 927,509 | 1,247,466 | 1,631,596 | 1,638,685 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 517,127 | 1,144,902 | 1,766,031 | 1,636,499 |
Total operating costs | 927,328 | 1,636,989 | 1,775,206 | 1,926,978 |
Operating result | -410,201 | -492,087 | -9,175 | -290,480 |
Financial income/costs | 0 | -386 | 87 | 2,782 |
Profit before tax | -410,201 | -492,473 | -9,088 | -287,697 |
Total tax & extraordinary income/cost | -90,244 | -108,344 | -1,999 | -63,294 |
Annual Total Result | -319,957 | -384,129 | -7,089 | -224,403 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 377,770 | 624,092 | 878,787 | 670,489 |
Total current assets | 650,208 | 864,348 | 1,208,077 | 1,468,974 |
Total assets | 1,027,978 | 1,488,440 | 2,086,864 | 2,139,462 |
Short term debt | 80,705 | 130,965 | 236,916 | 280,427 |
Long term debt | 19,764 | 110,008 | 218,352 | 220,351 |
Total liabilities | 100,469 | 240,973 | 455,268 | 500,778 |
Contributed capital | 51,000 | 51,000 | 51,000 | 51,000 |
Retained earnings | 876,509 | 1,196,466 | 1,580,596 | 1,587,685 |
Total equity | 927,509 | 1,247,466 | 1,631,596 | 1,638,685 |
Total equity and liabilities | 1,027,978 | 1,488,440 | 2,086,864 | 2,139,462 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises