LOS TACOS STORO AS
Operating
Å drive serveringsvirksomhet og annen virksomhet
som står i forbindelse med dette, samt deltakelse i andre selskaper
med lignende formål.
Serveringsvirksomhet av tacos.
Organization
- CEO
- BJ
- Chairman of the board
- BJ
- Years since formation
- 7 years
- since Jun 11, 2019
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 16
Ownership
- Number of shares and share classes
- 300
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2025
- 15,159,808
- NOK
- Annual total result 2025
- 1,170,371
- NOK
- Total equity 2025
- 1,741,291
- NOK
Last update: Mar 12, 2026
Locations
- Company addressNydalen allé 55 0485 OSLO, Norge
Copied! - Postal addressBorggata 1 0650 OSLO, Norge
Copied!
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
BJ | Managing Director/CEO | - |
Board
| Name | Role | Shares |
|---|---|---|
BJ | Chairman | - |
SB 1984 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
R REVICOM AS | Auditor | - |
S SPAREBANK 1 FORRETNINGSPARTNER ØSTLANDET AS | Accountant | - |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
L LOS TACOS AS | Ordinary shares | 300 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2025: NOK 20,954,353Operating profit 2025: NOK 1,343,974Employees: 11
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 15,159,808 | 13,822,580 | 13,696,648 | 11,192,524 | 8,698,316 |
Annual Total Result | 1,170,371 | 609,722 | 1,089,807 | -293,662 | -767,879 |
Total assets | 5,603,939 | 3,985,905 | 3,042,633 | 2,594,968 | 3,535,718 |
Total liabilities | 3,862,648 | 3,414,984 | 3,081,435 | 4,361,395 | 5,008,483 |
Total equity | 1,741,291 | 570,920 | -38,802 | -1,766,428 | -1,472,765 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 15,159,808 | 13,822,580 | 13,696,648 | 11,192,524 | 8,698,316 |
Total operating costs | 13,652,476 | 12,867,782 | 12,697,447 | 11,364,383 | 9,463,956 |
Operating result | 1,507,332 | 954,798 | 999,200 | -171,859 | -765,640 |
Financial income/costs | -6,987 | -150,946 | 90,606 | -121,804 | -10,735 |
Profit before tax | 1,500,345 | 803,851 | 1,089,807 | -293,662 | -776,375 |
Total tax & extraordinary income/cost | 329,974 | 194,129 | 0 | 0 | -8,496 |
Annual Total Result | 1,170,371 | 609,722 | 1,089,807 | -293,662 | -767,879 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 2,834,452 | 2,667,160 | 992,793 | 1,350,912 | 2,551,170 |
Total current assets | 2,769,487 | 1,318,744 | 2,049,840 | 1,244,055 | 984,548 |
Total assets | 5,603,939 | 3,985,905 | 3,042,633 | 2,594,968 | 3,535,718 |
Short term debt | 3,862,053 | 3,414,389 | 3,002,091 | 3,978,489 | 4,482,203 |
Long term debt | 0 | 595 | 79,344 | 382,906 | 526,280 |
Total liabilities | 3,862,648 | 3,414,984 | 3,081,435 | 4,361,395 | 5,008,483 |
Contributed capital | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Retained earnings | 1,711,291 | 540,920 | -68,802 | -1,796,428 | -1,502,765 |
Total equity | 1,741,291 | 570,920 | -38,802 | -1,766,428 | -1,472,765 |
Total equity and liabilities | 5,603,939 | 3,985,905 | 3,042,633 | 2,594,968 | 3,535,718 |
Classification
21st company classification
BETA
Scaleup
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises