AON AS
Organization
- CEO
- AO
Alf Olav Næsbø1984
- Chairman of the board
- AO
Alf Olav Næsbø1984
- Years since formation
- 14 years
- since Dec 1, 2010
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 485
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2023
- 574,290
- NOK
- Annual total result 2023
- 13,075,452
- NOK
- Total equity 2023
- 13,612,287
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
AO 1984 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
AO 1984 | Chairman | 100 % directly |
EM | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
AO 1984 | Managing Director/CEO, Chairman | 100 % directly |
Last update: May 18, 2024
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
AO 1984 | Ordinary shares | 485 | 100 % |
Shares owned by the AON AS
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 50 | 50 % | |
A-shares | 2,250 | 22.5 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 574,290 | 748,695 | 556,935 |
Annual Total Result | 13,075,452 | 365,659 | 734,993 |
Total assets | 15,875,322 | 2,015,873 | 1,711,221 |
Total liabilities | 2,263,035 | 248,108 | 309,115 |
Total equity | 13,612,287 | 1,767,765 | 1,402,106 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 574,290 | 748,695 | 556,935 |
Total operating costs | 379,080 | 383,036 | 262,042 |
Operating result | 195,210 | 365,659 | 294,893 |
Financial income/costs | 12,805,343 | 0 | 440,100 |
Profit before tax | 13,000,553 | 365,659 | 734,993 |
Total tax & extraordinary income/cost | -74,899 | 0 | 0 |
Annual Total Result | 13,075,452 | 365,659 | 734,993 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 2,183,237 | 696,733 | 633,503 |
Total current assets | 13,692,085 | 1,319,140 | 1,077,718 |
Total assets | 15,875,322 | 2,015,873 | 1,711,221 |
Short term debt | 1,316,889 | 153,396 | 309,115 |
Long term debt | 946,146 | 94,712 | 0 |
Total liabilities | 2,263,035 | 248,108 | 309,115 |
Contributed capital | 37,410 | 1,268,340 | 1,268,340 |
Retained earnings | 13,574,877 | 499,425 | 133,766 |
Total equity | 13,612,287 | 1,767,765 | 1,402,106 |
Total equity and liabilities | 15,875,322 | 2,015,873 | 1,711,221 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises