BRAINOBRAIN NORWAY AS
Operating
Utdanning, opplæring og kompetanseutvikling for barn. Dette er et
ferdighetsutviklingsprogram for barn fra 5 til 14 år for å hjelpe dem
til å skjerpe sine medfødte ferdigheter som konsentrasjon, hukommelse,
lytting, visualisering, kreativitet osv.
Organization
- CEO
- VK
- Chairman of the board
- GS
- Years since formation
- 11 years
- since Jun 10, 2015
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 23
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2025
- 4,370,050
- NOK
- Annual total result 2025
- 44,197
- NOK
- Total equity 2025
- 733,212
- NOK
Last update: Jun 11, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
VK | Managing Director/CEO | 100 % directly |
GS | Managing Director/CEO | - |
Board
| Name | Role | Shares |
|---|---|---|
GS | Chairman | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
VK | Managing Director/CEO | 100 % directly |
Last update: Jul 24, 2024
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
VK | Ordinary shares | 100 | 100 % |
Shares owned by the BRAINOBRAIN NORWAY AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| NO0010892359 | 250 | < 0.01 % | |
| NO0010904923 | 150 | < 0.01 % | |
A Closed | NO0010921232 | 525 | < 0.01 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 4,370,050 | 4,060,991 | 3,729,673 | 3,180,243 | 2,316,418 |
Annual Total Result | 44,197 | 81,323 | 149,548 | 134,231 | 143,580 |
Total assets | 1,273,174 | 1,252,680 | 1,248,961 | 922,004 | 744,502 |
Total liabilities | 539,962 | 563,665 | 641,268 | 463,859 | 420,589 |
Total equity | 733,212 | 689,015 | 607,692 | 458,144 | 323,913 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 4,370,050 | 4,060,991 | 3,729,673 | 3,180,243 | 2,316,418 |
Total operating costs | 4,325,262 | 3,959,258 | 3,458,341 | 3,006,310 | 2,106,380 |
Operating result | 44,788 | 101,733 | 271,333 | 173,933 | 210,038 |
Financial income/costs | 11,685 | 3,986 | -61,228 | -131 | -20,306 |
Profit before tax | 56,473 | 105,720 | 210,104 | 173,802 | 189,731 |
Total tax & extraordinary income/cost | 12,276 | 24,397 | 60,556 | 39,571 | 46,151 |
Annual Total Result | 44,197 | 81,323 | 149,548 | 134,231 | 143,580 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 3,350 | 3,350 | 8,033 | 18,977 | 24,977 |
Total current assets | 1,269,824 | 1,249,330 | 1,240,928 | 903,027 | 719,525 |
Total assets | 1,273,174 | 1,252,680 | 1,248,961 | 922,004 | 744,502 |
Short term debt | 539,962 | 563,665 | 641,268 | 463,859 | 420,589 |
Long term debt | 0 | 0 | 0 | 0 | 0 |
Total liabilities | 539,962 | 563,665 | 641,268 | 463,859 | 420,589 |
Contributed capital | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Retained earnings | 703,212 | 659,015 | 577,692 | 428,144 | 293,913 |
Total equity | 733,212 | 689,015 | 607,692 | 458,144 | 323,913 |
Total equity and liabilities | 1,273,174 | 1,252,680 | 1,248,961 | 922,004 | 744,502 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises