FIRE HOLDCO AS
Operating
Investere, eie, utvikle og selge eller på annet vis helt eller delvis
realisere virksomhet og selskaper innenfor brannsikring, og alt som
står i forbindelse med forannevnte
Å investere, eie, utvikle og selge eller på annet vis helt eller
delvis realisere virksomhet og selskaper innenfor brannsikring, og alt
som står i forbindelse med forannevnte
Keywords
construction activitiespilingdamp proofing workimpregnation workdehumidificationshaft excavationsteel bendingmasonry workpavingslab layingassemblydismantlingscaffoldingwork platformsconstructionpipesindustrial furnacesundergroundoutdoor swimming poolssandblastingrentalcranes
Organization
- Chairman of the board
- OS
- Years since formation
- 3 years
- since Apr 7, 2022
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 166,341
- 2 share classes
- Total number of shareholders
- 278
- 36 companies, 242 persons
- Belongs to group of
Financials
- Annual total result 2024
- -901,000
- NOK
- Total equity 2024
- 449,332,000
- NOK
Last update: Oct 23, 2025
Management
Board
| Name | Role | Shares |
|---|---|---|
OS | Chairman | - |
EG | Board Member | - |
RD 1974 | Board Member | - |
ML 1967 | Board Member | - |
MC | Observer | 15.83 % indirectly |
PC | Alternate Member | - |
MA 1989 | Board Member | 5.05 % indirectly |
HK | Board Member | - |
PS | Board Member | - |
| Board Member | - | |
MO 1972 | Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
MC | Observer | 15.83 % indirectly |
JB | - | 5.05 % indirectly |
HA 1994 | - | 5.05 % indirectly |
MA 1989 | Board Member | 5.05 % indirectly |
Last update: Mar 14, 2025
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Preference shares | 77,312 | 46.48 % | |
| Preference shares | 51,545 | 30.99 % | |
| Ordinary shares | 13,295 | 7.99 % | |
| Ordinary shares | 8,791 | 5.28 % | |
| Preference shares | 595 | 0.36 % | |
| Ordinary shares | 505 | 0.3 % | |
| Ordinary shares | 497 | 0.3 % | |
| Ordinary shares | 450 | 0.27 % | |
JM | Ordinary shares | 446 | 0.27 % |
| Ordinary shares | 446 | 0.27 % | |
| Ordinary shares | 446 | 0.27 % | |
| Preference shares | 335 | 0.2 % | |
| Ordinary shares | 297 | 0.18 % | |
| Ordinary shares | 297 | 0.18 % | |
| Ordinary shares | 297 | 0.18 % | |
| Ordinary shares | 297 | 0.18 % | |
| Ordinary shares | 297 | 0.18 % | |
MJ 1977 | Ordinary shares | 270 | 0.16 % |
| Ordinary shares | 267 | 0.16 % | |
BC | Ordinary shares | 267 | 0.16 % |
AR | Ordinary shares | 267 | 0.16 % |
| Preference shares | 263 | 0.16 % | |
CE 1967 | Ordinary shares | 238 | 0.14 % |
| Ordinary shares | 223 | 0.13 % | |
MB 1974 | Ordinary shares | 191 | 0.11 % |
SE 1969 | Ordinary shares | 178 | 0.11 % |
| Ordinary shares | 178 | 0.11 % | |
| Ordinary shares | 178 | 0.11 % | |
| Ordinary shares | 178 | 0.11 % | |
| Ordinary shares | 178 | 0.11 % | |
TL 1971 | Ordinary shares | 178 | 0.11 % |
| Ordinary shares | 148 | 0.09 % | |
GL 1970 | Ordinary shares | 126 | 0.08 % |
| Preference shares | 125 | 0.08 % | |
| Ordinary shares | 124 | 0.07 % | |
| Preference shares | 123 | 0.07 % | |
| Preference shares | 121 | 0.07 % | |
BK 1977 | Ordinary shares | 118 | 0.07 % |
JA | Ordinary shares | 118 | 0.07 % |
KE 1965 | Ordinary shares | 118 | 0.07 % |
FB 1981 | Ordinary shares | 118 | 0.07 % |
TG 1969 | Ordinary shares | 118 | 0.07 % |
OE 1976 | Ordinary shares | 118 | 0.07 % |
| Preference shares | 111 | 0.07 % | |
| Preference shares | 111 | 0.07 % | |
JM | Preference shares | 111 | 0.07 % |
GS 1977 | Ordinary shares | 88 | 0.05 % |
| Ordinary shares | 88 | 0.05 % | |
SM | Ordinary shares | 88 | 0.05 % |
PS | Ordinary shares | 88 | 0.05 % |
EH 1977 | Ordinary shares | 88 | 0.05 % |
JB 1967 | Ordinary shares | 88 | 0.05 % |
ES 1964 | Ordinary shares | 88 | 0.05 % |
| Ordinary shares | 88 | 0.05 % | |
| Ordinary shares | 88 | 0.05 % | |
AJ 1984 | Ordinary shares | 88 | 0.05 % |
| Ordinary shares | 88 | 0.05 % | |
| Ordinary shares | 88 | 0.05 % | |
ØB 1980 | Ordinary shares | 88 | 0.05 % |
DH | Ordinary shares | 83 | 0.05 % |
| Preference shares | 74 | 0.04 % | |
| Preference shares | 73 | 0.04 % | |
| Preference shares | 73 | 0.04 % | |
| Preference shares | 73 | 0.04 % | |
| Preference shares | 73 | 0.04 % | |
| Preference shares | 73 | 0.04 % | |
MR | Ordinary shares | 66 | 0.04 % |
BC | Preference shares | 66 | 0.04 % |
AR | Preference shares | 66 | 0.04 % |
| Preference shares | 66 | 0.04 % | |
GA | Ordinary shares | 60 | 0.04 % |
| Ordinary shares | 60 | 0.04 % | |
SS | Ordinary shares | 60 | 0.04 % |
CB 1968 | Ordinary shares | 60 | 0.04 % |
BJ 1976 | Ordinary shares | 58 | 0.03 % |
AM | Ordinary shares | 58 | 0.03 % |
OC | Ordinary shares | 58 | 0.03 % |
| Ordinary shares | 58 | 0.03 % | |
JA | Ordinary shares | 58 | 0.03 % |
CE 1967 | Preference shares | 58 | 0.03 % |
MJ 1977 | Preference shares | 54 | 0.03 % |
MB 1974 | Preference shares | 52 | 0.03 % |
| Ordinary shares | 46 | 0.03 % | |
CF 1975 | Ordinary shares | 45 | 0.03 % |
| Ordinary shares | 45 | 0.03 % | |
LV 1964 | Ordinary shares | 45 | 0.03 % |
| Ordinary shares | 45 | 0.03 % | |
SE | Ordinary shares | 45 | 0.03 % |
CJ | Ordinary shares | 45 | 0.03 % |
| Preference shares | 43 | 0.03 % | |
TL 1971 | Preference shares | 43 | 0.03 % |
IK | Ordinary shares | 43 | 0.03 % |
| Preference shares | 43 | 0.03 % | |
| Preference shares | 43 | 0.03 % | |
| Preference shares | 43 | 0.03 % | |
SE 1969 | Preference shares | 43 | 0.03 % |
| Preference shares | 36 | 0.02 % | |
| Ordinary shares | 35 | 0.02 % | |
ML 1986 | Ordinary shares | 30 | 0.02 % |
GL 1970 | Preference shares | 30 | 0.02 % |
Shares owned by the FIRE HOLDCO AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 3,000 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 0Operating profit 2024: NOK -901,000Employees: 0
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 |
|---|---|---|---|
Total operating income | 0 | 0 | 0 |
Annual Total Result | -901,000 | -716,000 | -1,004,000 |
Total assets | 459,332,000 | 454,756,000 | 443,669,000 |
Total liabilities | 10,000,000 | 10,025,000 | 219,000 |
Total equity | 449,332,000 | 444,731,000 | 443,450,000 |
P&L
| Year | 2024 | 2023 | 2022 |
|---|---|---|---|
Total operating income | 0 | 0 | 0 |
Total operating costs | 901,000 | 716,000 | 1,004,000 |
Operating result | -901,000 | -716,000 | -1,004,000 |
Financial income/costs | 0 | 0 | 0 |
Profit before tax | -901,000 | -716,000 | -1,004,000 |
Total tax & extraordinary income/cost | 0 | 0 | 0 |
Annual Total Result | -901,000 | -716,000 | -1,004,000 |
Balance overview
| Year | 2024 | 2023 | 2022 |
|---|---|---|---|
Total fixed assets | 452,109,000 | 452,109,000 | 442,109,000 |
Total current assets | 7,223,000 | 2,647,000 | 1,560,000 |
Total assets | 459,332,000 | 454,756,000 | 443,669,000 |
Short term debt | 10,000,000 | 10,025,000 | 219,000 |
Long term debt | 0 | 0 | 0 |
Total liabilities | 10,000,000 | 10,025,000 | 219,000 |
Contributed capital | 449,332,000 | 444,731,000 | 444,454,000 |
Retained earnings | 0 | 0 | -1,004,000 |
Total equity | 449,332,000 | 444,731,000 | 443,450,000 |
Total equity and liabilities | 459,332,000 | 454,756,000 | 443,669,000 |
Classification
21st company classification
BETA
Small company
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
43
Activity
Specialised construction activities
43.9
Main industrial group
Other specialised construction activities
43.99
Industrial group
Other specialised construction activities n.e.c.
43.990
Industrial group
Other specialised construction activities n.e.c.