TITANO EIENDOM AS
Organization
- CEO
- CT
- Chairman of the board
- KB
Kjell Banken1947
- Years since formation
- 26 years
- since Aug 3, 1998
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 10,000
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2023
- 8,359,926
- NOK
- Annual total result 2023
- 4,965,037
- NOK
- Total equity 2023
- 27,760,083
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
CT | Managing Director/CEO | 32.3 % indirectly |
Board
Name | Role | Shares |
---|---|---|
KB 1947 | Chairman | - |
CT | Board Member | 32.3 % indirectly |
HT 1988 | Board Member | 32.3 % indirectly |
AT 1992 | Alternate Member | 32.3 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
CT | Managing Director/CEO, Board Member | 32.3 % indirectly |
HT 1988 | Board Member | 32.3 % indirectly |
AT 1992 | Alternate Member | 32.3 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 10,000 | 100 % |
Shares owned by the TITANO EIENDOM AS
Name | Share class | Number of shares | Share |
---|---|---|---|
NO0010345853 | 20,000 | < 0.01 % |
Last update: May 24, 2024
Group structure
- Total operating income 2023: NOK 0Operating profit 2023: NOK -41,166Employees: 0
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 8,359,926 | 4,999,265 | 6,306,419 |
Annual Total Result | 4,965,037 | 1,783,554 | 3,352,107 |
Total assets | 33,188,565 | 38,580,843 | 36,330,685 |
Total liabilities | 5,428,482 | 12,301,962 | 5,688,546 |
Total equity | 27,760,083 | 26,278,881 | 30,642,140 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 8,359,926 | 4,999,265 | 6,306,419 |
Total operating costs | 2,347,166 | 2,686,815 | 1,996,419 |
Operating result | 6,012,759 | 2,312,450 | 4,310,000 |
Financial income/costs | 352,674 | -25,843 | -12,427 |
Profit before tax | 6,365,433 | 2,286,607 | 4,297,573 |
Total tax & extraordinary income/cost | 1,400,396 | 503,053 | 945,466 |
Annual Total Result | 4,965,037 | 1,783,554 | 3,352,107 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 30,602,336 | 30,696,152 | 32,734,552 |
Total current assets | 2,586,229 | 7,884,691 | 3,596,133 |
Total assets | 33,188,565 | 38,580,843 | 36,330,685 |
Short term debt | 867,635 | 6,456,002 | 162,065 |
Long term debt | 4,560,847 | 5,845,960 | 5,526,481 |
Total liabilities | 5,428,482 | 12,301,962 | 5,688,546 |
Contributed capital | 12,645,304 | 12,645,304 | 12,645,304 |
Retained earnings | 15,114,780 | 13,633,577 | 17,996,836 |
Total equity | 27,760,083 | 26,278,881 | 30,642,140 |
Total equity and liabilities | 33,188,565 | 38,580,843 | 36,330,685 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
L
Main industrial area
Real estate activities
68
Activity
Real estate activities
68.3
Main industrial group
Real estate activities on a fee or contract basis
68.32
Industrial group
Management of real estate on a fee or contract basis
68.320
Industrial group
Management of real estate on a fee or contract basis