JONATHAN AS
Operating
Å inneha eierandeler i andre selskaper samt handel med verdipapirer,
eiendom, varer og tjenester og hva hertil står i forbindelse.
Organization
- CEO
- BR
Børre Reksten1950
- Chairman of the board
- BR
Børre Reksten1950
- Years since formation
- 19 years
- since Feb 6, 2006
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 2,900
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2024
- 67,450
- NOK
- Annual total result 2024
- 1,326,263
- NOK
- Total equity 2024
- 5,854,090
- NOK
Last update: Sep 9, 2025
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
BR 1950 | Managing Director/CEO | 100 % directly |
Board
| Name | Role | Shares |
|---|---|---|
BR 1950 | Chairman | 100 % directly |
| Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
BR 1950 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
BR 1950 | Ordinary shares | 2,900 | 100 % |
Shares owned by the JONATHAN AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 2,772,908 | 32.33 % | |
| Ordinary shares | 6,789 | 22.63 % | |
| Ordinary shares | 472,091 | 16.16 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 67,450 | 79,200 | 73,800 | 70,200 |
Annual Total Result | 1,326,263 | 894,280 | 31,021 | 1,074,291 |
Total assets | 6,128,002 | 4,774,708 | 3,712,227 | 3,687,536 |
Total liabilities | 273,912 | 246,882 | 78,680 | 85,010 |
Total equity | 5,854,090 | 4,527,827 | 3,633,548 | 3,602,527 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 67,450 | 79,200 | 73,800 | 70,200 |
Total operating costs | 43,149 | 33,402 | 35,469 | 31,513 |
Operating result | 24,301 | 45,798 | 38,331 | 38,687 |
Financial income/costs | 1,322,236 | 865,516 | 1,439 | 1,051,148 |
Profit before tax | 1,346,538 | 911,314 | 39,771 | 1,089,835 |
Total tax & extraordinary income/cost | 20,275 | 17,034 | 8,750 | 15,544 |
Annual Total Result | 1,326,263 | 894,280 | 31,021 | 1,074,291 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 4,819,529 | 4,434,458 | 3,416,117 | 3,406,418 |
Total current assets | 1,308,473 | 340,250 | 296,109 | 281,118 |
Total assets | 6,128,002 | 4,774,708 | 3,712,227 | 3,687,536 |
Short term debt | 273,912 | 246,882 | 78,680 | 85,010 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 273,912 | 246,882 | 78,680 | 85,010 |
Contributed capital | 101,500 | 101,500 | 101,500 | 101,500 |
Retained earnings | 5,752,590 | 4,426,327 | 3,532,048 | 3,501,027 |
Total equity | 5,854,090 | 4,527,827 | 3,633,548 | 3,602,527 |
Total equity and liabilities | 6,128,002 | 4,774,708 | 3,712,227 | 3,687,537 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises