TROSVIK GROUP AS
Operating
Virksomhet innen industri, offshore og maritime tjenester og
virksomhet som står i nær sammenheng med dette, herunder deltagelse i
andre selskaper og administrativ tjenesteyting.
Keywords
engineering servicespowerenergytransportwatersewagedrainageindustrymanufacturingtelecommunicationsbroadcastingpolicy analysisregulationsexpert opinionswitness statementsmechanical engineeringautomotive engineeringchemical engineeringtechnical consulting
Organization
- CEO
- JB
Jan Brønsten1961
- Chairman of the board
- LH
Leif Hejø Borge1963
- Years since formation
- 7 years
- since Dec 6, 2019
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 5
Ownership
- Number of shares and share classes
- 346,237
- 1 share class
- Total number of shareholders
- 36
- 24 companies, 12 persons
- Belongs to group of
Financials
- Total operating income 2024
- 63,961,988
- NOK
- Annual total result 2024
- -32,492,235
- NOK
- Total equity 2024
- 42,278,028
- NOK
Last update: Jan 14, 2026
Locations
- Company addressStrømtangvegen 19 3950 BREVIK, Norge
Copied!
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
JB 1961 | Managing Director/CEO | 4.6 % indirectly |
Board
| Name | Role | Shares |
|---|---|---|
LH 1963 | Chairman | 1.1 % indirectly |
KL | Board Member | - |
EB 1955 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
S SOLVANG REVISJON AS | Auditor | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
SG | - | 9.07 % indirectly |
VJ | - | 6.93 % indirectly |
FA | - | 6.47 % indirectly |
BA 1964 | - | 5.01 % indirectly |
HH 1964 | - | 5.01 % indirectly |
JB 1961 | Managing Director/CEO | 4.6 % indirectly |
| - | 4.45 % directly | |
BF 1963 | - | 4.16 % indirectly |
| - | 4.04 % indirectly | |
SV | - | 3.46 % indirectly |
Last update: Jan 30, 2025
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
A ACP HOLDING AS | Ordinary shares | 52,000 | 15.02 % |
B BUKSÉR OG BERGING AS | Ordinary shares | 51,200 | 14.79 % |
G GRENLAND FINANS AS | Ordinary shares | 31,410 | 9.07 % |
N NURKEN AS | Ordinary shares | 20,134 | 5.82 % |
O OYGARDEN AS | Ordinary shares | 20,000 | 5.78 % |
T TAKLIFT AS | Ordinary shares | 20,000 | 5.78 % |
Ø ØYENE INVEST AS | Ordinary shares | 16,000 | 4.62 % |
O OLAI BRØNSTEN INVEST AS | Ordinary shares | 15,910 | 4.6 % |
| Ordinary shares | 15,392 | 4.45 % | |
G GTA SOLUTIONS AS | Ordinary shares | 15,333 | 4.43 % |
H HELMAX OLSEN AS | Ordinary shares | 14,660 | 4.23 % |
G GOSSA INVEST AS | Ordinary shares | 9,910 | 2.86 % |
R RUNAR RUGTVEDT HOLDING AS | Ordinary shares | 5,000 | 1.44 % |
MF | Ordinary shares | 4,905 | 1.42 % |
Q QUAYSIDE AS | Ordinary shares | 4,905 | 1.42 % |
J JF-INVEST AS | Ordinary shares | 4,533 | 1.31 % |
K KÅG INVEST AS | Ordinary shares | 4,533 | 1.31 % |
B BREVIK SHIPPING AS | Ordinary shares | 4,000 | 1.16 % |
G GREEN TRANSITION HOLDING AS | Ordinary shares | 3,820 | 1.1 % |
B BYESVOLLEN AS | Ordinary shares | 3,800 | 1.1 % |
B BOHASI INVEST AS | Ordinary shares | 3,800 | 1.1 % |
H HOMAN AS | Ordinary shares | 3,700 | 1.07 % |
GO 1969 | Ordinary shares | 3,527 | 1.02 % |
BF | Ordinary shares | 2,667 | 0.77 % |
AK 1962 | Ordinary shares | 2,400 | 0.69 % |
AJ | Ordinary shares | 2,200 | 0.64 % |
F FROGNER AS | Ordinary shares | 2,000 | 0.58 % |
F FEVANG VEKST AS | Ordinary shares | 1,333 | 0.38 % |
K KRISTENSEN MARITIME AS | Ordinary shares | 1,298 | 0.37 % |
TN 1990 | Ordinary shares | 1,000 | 0.29 % |
KL | Ordinary shares | 1,000 | 0.29 % |
AS 1970 | Ordinary shares | 967 | 0.28 % |
MJ | Ordinary shares | 900 | 0.26 % |
SD | Ordinary shares | 900 | 0.26 % |
CI 1982 | Ordinary shares | 700 | 0.2 % |
T TROSVIK GROUP AS | Ordinary shares | 400 | 0.12 % |
Shares owned by the TROSVIK GROUP AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
T TROSVIK EIENDOM AS | Ordinary shares | 100 | 100 % |
B BREVIK VERFT AS | Ordinary shares | 3,500 | 100 % |
T TROSVIK OCEANTECH AS | Ordinary shares | 1,000 | 100 % |
T TROSVIK YARD AS | Ordinary shares | 100 | 100 % |
B BREVIK EIENDOM AS | Ordinary shares | 30 | 100 % |
T TROSVIK AS | Ordinary shares | 1,000 | 100 % |
R RT SHORE POWER AS | Ordinary shares | 150 | 50 % |
S SUSTAINTECH MARINE AS | Ordinary shares | 3,000 | 50 % |
T TROSVIK GROUP AS | Ordinary shares | 400 | 0.12 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 63,961,988Operating profit 2024: NOK -54,630,207Employees: 5
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 63,961,988 | 99,214,794 | 21,998,220 | 14,225,172 |
Annual Total Result | -32,492,235 | 291,132 | 156,389 | -1,657,979 |
Total assets | 142,549,517 | 153,445,699 | 74,089,515 | 63,498,805 |
Total liabilities | 100,271,489 | 80,012,435 | 27,207,381 | 18,117,607 |
Total equity | 42,278,028 | 73,433,265 | 46,882,134 | 45,381,198 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 63,961,988 | 99,214,794 | 21,998,220 | 14,225,172 |
Total operating costs | 118,592,195 | 100,251,566 | 21,779,390 | 16,226,372 |
Operating result | -54,630,207 | -1,036,772 | 218,830 | -2,001,200 |
Financial income/costs | 12,986,624 | 1,609,928 | -14,580 | -120,073 |
Profit before tax | -41,643,583 | 573,156 | 204,250 | -2,121,273 |
Total tax & extraordinary income/cost | -9,151,348 | 282,024 | 47,861 | -463,294 |
Annual Total Result | -32,492,235 | 291,132 | 156,389 | -1,657,979 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 120,437,458 | 112,760,767 | 51,717,444 | 45,729,620 |
Total current assets | 22,112,059 | 40,684,932 | 22,372,071 | 17,769,185 |
Total assets | 142,549,517 | 153,445,699 | 74,089,515 | 63,498,805 |
Short term debt | 36,644,731 | 25,361,435 | 13,112,601 | 1,937,607 |
Long term debt | 63,626,758 | 54,651,000 | 14,094,780 | 16,180,000 |
Total liabilities | 100,271,489 | 80,012,435 | 27,207,381 | 18,117,607 |
Contributed capital | 75,578,050 | 75,085,597 | 47,981,050 | 47,481,050 |
Retained earnings | -33,300,022 | -1,652,332 | -1,098,916 | -2,099,852 |
Total equity | 42,278,028 | 73,433,265 | 46,882,134 | 45,381,198 |
Total equity and liabilities | 142,549,517 | 153,445,700 | 74,089,515 | 63,498,805 |
Classification
21st company classification
BETA
Scaleup
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
M
Main industrial area
Professional, scientific and technical activities
71
Activity
Architectural and engineering activities; technical testing and analysis
71.1
Main industrial group
Architectural and engineering activities and related technical consultancy
71.12
Industrial group
Engineering activities and related technical consultancy
71.129
Industrial group
Other technical consultancy