DAN BYGG AS
Operating
Bygge- og tømrervirksomhet ovenfor private og
næringsdrivende, samt andre relaterte fagområder,
samt hva hermed står i forbindelse, herunder å
delta i andre selskaper.
Drive bygge- og tømrervirksomhet overfor private og næringsdrivende,
samt andre relaterte fagområder, samt hva hermed står i forbindelse,
herunder delta i andre selskaper.
Organization
- CEO
- NS
- Chairman of the board
- NS
- Years since formation
- 29 years
- since Jan 9, 1997
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 200
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2024
- 3,505,806
- NOK
- Annual total result 2024
- 47,116
- NOK
- Total equity 2024
- 1,955,254
- NOK
Last update: Dec 12, 2025
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
NS | Managing Director/CEO | 100 % directly |
Board
| Name | Role | Shares |
|---|---|---|
NS | Chairman | 100 % directly |
AP 1962 | Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
NS | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
NS | Ordinary shares | 200 | 100 % |
Last update: Sep 25, 2026
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 3,505,806 | 4,089,256 | 4,064,358 | 3,012,107 |
Annual Total Result | 47,116 | 361,002 | 697,907 | 117,166 |
Total assets | 2,342,479 | 2,260,800 | 2,206,424 | 1,423,207 |
Total liabilities | 387,226 | 352,662 | 659,287 | 373,979 |
Total equity | 1,955,254 | 1,908,138 | 1,547,136 | 1,049,229 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 3,505,806 | 4,089,256 | 4,064,358 | 3,012,107 |
Total operating costs | 3,445,542 | 3,625,360 | 3,169,659 | 2,866,528 |
Operating result | 60,265 | 463,896 | 894,699 | 145,579 |
Financial income/costs | -431 | -510 | 36 | 2,102 |
Profit before tax | 59,834 | 463,387 | 894,735 | 147,681 |
Total tax & extraordinary income/cost | 12,718 | 102,385 | 196,828 | 30,515 |
Annual Total Result | 47,116 | 361,002 | 697,907 | 117,166 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 179,100 | 0 | 0 | 0 |
Total current assets | 2,163,379 | 2,260,800 | 2,206,424 | 1,423,207 |
Total assets | 2,342,479 | 2,260,800 | 2,206,424 | 1,423,207 |
Short term debt | 387,226 | 352,662 | 659,287 | 373,979 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 387,226 | 352,662 | 659,287 | 373,979 |
Contributed capital | 100,000 | 100,000 | 100,000 | 100,000 |
Retained earnings | 1,855,254 | 1,808,138 | 1,447,136 | 949,229 |
Total equity | 1,955,254 | 1,908,138 | 1,547,136 | 1,049,229 |
Total equity and liabilities | 2,342,479 | 2,260,800 | 2,206,424 | 1,423,207 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification