SLETTELØKKA BOLIGSAMEIE
Organization
- Chairman of the board
- IA
Ismail Amrani1992
- Years since formation
- 30 years
- since Feb 20, 1995
- Type
- Condominium flat owner
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 25,276,705
- NOK
- Annual total result 2024
- 2,665,946
- NOK
- Total equity 2024
- -24,533,344
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
Business Manager | - | |
DD 1979 | Board Member | - |
IA 1992 | Chairman | - |
OA | Board Member | - |
RS 1989 | Board Member | - |
FK 1997 | Board Member | - |
MI | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Last update: Jul 30, 2025
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 25,276,705 | 23,013,520 | 25,023,424 | 19,667,127 |
Annual Total Result | 2,665,946 | 916,291 | 6,694,640 | 1,931,641 |
Total assets | 3,592,624 | 5,458,734 | 9,077,574 | 6,089,608 |
Total liabilities | 28,125,968 | 32,658,024 | 37,193,155 | 40,899,830 |
Total equity | -24,533,344 | -27,199,290 | -28,115,581 | -34,810,221 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 25,276,705 | 23,013,520 | 25,023,424 | 19,667,127 |
Total operating costs | 20,676,218 | 20,226,477 | 17,016,749 | 16,711,781 |
Operating result | 4,600,488 | 2,787,043 | 8,006,675 | 2,955,346 |
Financial income/costs | -1,934,542 | -1,870,752 | -1,312,035 | -1,023,705 |
Profit before tax | 2,665,946 | 916,291 | 6,694,640 | 1,931,641 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | 2,665,946 | 916,291 | 6,694,640 | 1,931,641 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 1,058,680 | 1,050,810 | 1,061,625 | 1,127,622 |
Total current assets | 2,533,945 | 4,407,924 | 8,015,949 | 4,961,987 |
Total assets | 3,592,624 | 5,458,734 | 9,077,574 | 6,089,608 |
Short term debt | 2,196,403 | 3,041,651 | 4,009,150 | 7,839,897 |
Long term debt | 25,929,565 | 29,616,373 | 33,184,005 | 33,059,933 |
Total liabilities | 28,125,968 | 32,658,024 | 37,193,155 | 40,899,830 |
Contributed capital | 0 | 0 | 0 | 0 |
Retained earnings | -24,533,344 | -27,199,290 | -28,115,581 | -34,810,221 |
Total equity | -24,533,344 | -27,199,290 | -28,115,581 | -34,810,221 |
Total equity and liabilities | 3,592,624 | 5,458,734 | 9,077,574 | 6,089,608 |
Classification
Type of organization
Condominium flat owner