JM GARTNERI AS
Operating
Gartnerivirksomhet med hovedvekt på tomatproduksjon samt annen
virksomhet som naturlig kan knyttes til dette.
Keywords
artichokesasparaguscabbagecauliflowerbroccolilettucechicoryspinachleafy vegetablesstem vegetablescucumberspicklesauberginestomatoeswatermelonsmelonsfruiting vegetablescarrotsturnipsgarliconionsshallotsleeksallium speciesroot vegetablesmushroomstrufflesvegetable seedssugar beet seedssugar beetspotatoessweet potatoesmaniocyamrootsroot tubers
Organization
- CEO
 - JM
 - Chairman of the board
 - JM
 - Years since formation
 - 7 years
 - since Mar 6, 2018
 - Type
 - Limited company
 - VAT registered
 - Yes
 - Number of employees
 - 0
 
Ownership
- Number of shares and share classes
 - 300
 - 1 share class
 - Total number of shareholders
 - 1
 - person
 
Financials
- Total operating income 2024
 - 4,830,827
 - NOK
 - Annual total result 2024
 - -428,345
 - NOK
 - Total equity 2024
 - 1,915,462
 - NOK
 
Last update: Sep 9, 2025
Management
Management / administration
| Name | Role | Shares | 
|---|---|---|
JM  | Managing Director/CEO | 100 % directly  | 
Board
| Name | Role | Shares | 
|---|---|---|
JM  | Chairman | 100 % directly  | 
Others
| Name | Role | Shares | 
|---|---|---|
| Accountant | - | 
Top 10 individual shareholders
| Name | Role | Shares | 
|---|---|---|
JM  | Managing Director/CEO, Chairman | 100 % directly  | 
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share | 
|---|---|---|---|
JM  | Ordinary shares | 300  | 100 %  | 
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 | 
|---|---|---|---|---|
Total operating income  | 4,830,827  | 5,008,840  | 2,404,892  | 3,753,918  | 
Annual Total Result  | -428,345  | 910,746  | 49,915  | 44,501  | 
Total assets  | 5,851,856  | 2,809,765  | 2,055,019  | 1,721,918  | 
Total liabilities  | 3,936,395  | 430,958  | 486,958  | 203,772  | 
Total equity  | 1,915,462  | 2,378,807  | 1,568,061  | 1,518,146  | 
P&L
| Year | 2024 | 2023 | 2022 | 2021 | 
|---|---|---|---|---|
Total operating income  | 4,830,827  | 5,008,840  | 2,404,892  | 3,753,918  | 
Total operating costs  | 5,328,633  | 3,848,861  | 2,343,476  | 3,700,088  | 
Operating result  | -497,806  | 1,159,980  | 61,416  | 53,830  | 
Financial income/costs  | 69,461  | 7,648  | 2,578  | 3,223  | 
Profit before tax  | -428,345  | 1,167,628  | 63,994  | 57,053  | 
Total tax & extraordinary income/cost  | 0  | 256,882  | 14,079  | 12,552  | 
Annual Total Result  | -428,345  | 910,746  | 49,915  | 44,501  | 
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 | 
|---|---|---|---|---|
Total fixed assets  | 0  | 0  | 0  | 0  | 
Total current assets  | 5,851,856  | 2,809,765  | 2,055,019  | 1,721,918  | 
Total assets  | 5,851,856  | 2,809,765  | 2,055,019  | 1,721,918  | 
Short term debt  | 3,936,395  | 430,958  | 486,958  | 203,772  | 
Long term debt  | 0  | 0  | 0  | 0  | 
Total liabilities  | 3,936,395  | 430,958  | 486,958  | 203,772  | 
Contributed capital  | 30,000  | 30,000  | 30,000  | 30,000  | 
Retained earnings  | 1,885,462  | 2,348,807  | 1,538,061  | 1,488,146  | 
Total equity  | 1,915,462  | 2,378,807  | 1,568,061  | 1,518,146  | 
Total equity and liabilities  | 5,851,856  | 2,809,765  | 2,055,019  | 1,721,918  | 
Classification
21st company classification
BETA
Small company
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
A
Main industrial area
Agriculture, forestry and fishing
01
Activity
Crop and animal production, hunting and related service activities
01.1
Main industrial group
Growing of non-perennial crops
01.13
Industrial group
Growing of vegetables and melons, roots and tubers
01.130
Industrial group
Growing of vegetables and melons, roots and tubers