SØRBYGDA VASSVERK SA
Keywords
extractionwatercollectionrainwaterpurificationwater supplydesalinationdistributionwiringirrigation canals
Organization
- Chairman of the board
- JÅ
Jan Åge Øien1961
- Years since formation
- 29 years
- since Feb 20, 1995
- Type
- Co-operative
- VAT registered
- Yes
- Number of employees
- 0
Financials
- Total operating income 2019
- 353,827
- NOK
- Annual total result 2019
- 89,439
- NOK
- Total equity 2019
- 1,612,755
- NOK
Last update: Aug 29, 2024
Management
Board
Name | Role | Shares |
---|---|---|
JÅ 1961 | Chairman | - |
OV 1969 | Board Member | - |
JD 1966 | Board Member | - |
OJ | Board Member | - |
MA | Board Member | - |
JB | Alternate Member | - |
HB 1979 | Alternate Member | - |
JS 1997 | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Last update: Oct 30, 2024
Ownership
No available data
Financials
in NOK
Summary
Year | 2019 |
---|---|
Total operating income | 353,827 |
Annual Total Result | 89,439 |
Total assets | 1,722,454 |
Total liabilities | 109,699 |
Total equity | 1,612,755 |
P&L
Year | 2019 |
---|---|
Total operating income | 353,827 |
Total operating costs | 238,482 |
Operating result | 115,345 |
Financial income/costs | 2,418 |
Profit before tax | 117,764 |
Total tax & extraordinary income/cost | 28,325 |
Annual Total Result | 89,439 |
Balance overview
Year | 2019 |
---|---|
Total fixed assets | 346,236 |
Total current assets | 1,376,218 |
Total assets | 1,722,454 |
Short term debt | 109,699 |
Long term debt | 0 |
Total liabilities | 109,699 |
Contributed capital | 409,500 |
Retained earnings | 1,203,255 |
Total equity | 1,612,755 |
Total equity and liabilities | 1,722,454 |
Classification
Type of organization
Co-operative
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
E
Main industrial area
Water supply; sewerage, waste management and remediation activities
36
Activity
Water collection, treatment and supply
36.0
Main industrial group
Water collection, treatment and supply
36.00
Industrial group
Water collection, treatment and supply
36.000
Industrial group
Water collection, treatment and supply