SOLU CAPITAL AS
Organization
- CEO
- HL
Henrik Lund1985
- Chairman of the board
- HL
Henrik Lund1985
- Years since formation
- 6 years
- since Aug 30, 2019
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2023
- -45,689
- NOK
- Total equity 2023
- 971,050
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
HL 1985 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
HL 1985 | Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
HL 1985 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
HL 1985 | Ordinary shares | 1,000 | 100 % |
Shares owned by the SOLU CAPITAL AS
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 10 | 15.38 % | |
Ordinary shares | 1,120 | 10.69 % | |
Ordinary shares | 31,437 | 0.35 % | |
Ordinary shares | 231 | 0.22 % | |
NO0010931140 | 114,678 | 0.08 % | |
NO0010936750 | 11,000 | 0.07 % | |
NO0010917594 | 40,000 | 0.03 % | |
Class B shares | 247,913 | 0.02 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 |
---|---|---|
Total operating income | 0 | 0 |
Annual Total Result | -45,689 | -789,496 |
Total assets | 4,436,620 | 5,082,309 |
Total liabilities | 3,465,570 | 4,065,570 |
Total equity | 971,050 | 1,016,739 |
P&L
Year | 2023 | 2022 |
---|---|---|
Total operating income | 0 | 0 |
Total operating costs | 23,507 | 23,553 |
Operating result | -23,507 | -23,553 |
Financial income/costs | -22,182 | -765,944 |
Profit before tax | -45,689 | -789,496 |
Total tax & extraordinary income/cost | 0 | 0 |
Annual Total Result | -45,689 | -789,496 |
Balance overview
Year | 2023 | 2022 |
---|---|---|
Total fixed assets | 3,201,054 | 3,201,054 |
Total current assets | 1,235,567 | 1,881,255 |
Total assets | 4,436,620 | 5,082,309 |
Short term debt | 3,465,570 | 4,065,570 |
Long term debt | 0 | 0 |
Total liabilities | 3,465,570 | 4,065,570 |
Contributed capital | 1,024,430 | 1,024,430 |
Retained earnings | -53,380 | -7,691 |
Total equity | 971,050 | 1,016,739 |
Total equity and liabilities | 4,436,620 | 5,082,309 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises