NAPOLI-PIZZERIA AS
Operating
Restaurantvirksomhet, handel, import og deltagelse i andre selskaper,
samt hva dermed står i forbindelse.
Restaurantvirksomhet, handel, import.
Organization
- CEO
- KS
Klevis Shera1999
- Chairman of the board
- KS
Klevis Shera1999
- Years since formation
- 11 years
- since Mar 30, 2015
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 5
Ownership
- Number of shares and share classes
- 600
- 1 share class
- Total number of shareholders
- 2
- persons
Financials
- Total operating income 2025
- 5,712,270
- NOK
- Annual total result 2025
- 20,715
- NOK
- Total equity 2025
- 60,000
- NOK
Last update: Sep 14, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
KS 1999 | Managing Director/CEO | 50 % directly |
Board
| Name | Role | Shares |
|---|---|---|
KS 1999 | Chairman | 50 % directly |
RS 1977 | Board Member | 50 % directly |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
KS 1999 | Managing Director/CEO, Chairman | 50 % directly |
RS 1977 | Board Member | 50 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
RS 1977 | Ordinary shares | 300 | 50 % |
KS 1999 | Ordinary shares | 300 | 50 % |
Last update: Sep 25, 2026
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 5,712,270 | 5,236,563 | 5,141,861 | 5,234,050 | 4,986,244 |
Annual Total Result | 20,715 | 14,296 | 192,134 | 264,020 | 616,819 |
Total assets | 757,906 | 700,885 | 929,776 | 980,970 | 1,491,848 |
Total liabilities | 697,906 | 640,885 | 672,273 | 655,601 | 800,499 |
Total equity | 60,000 | 60,000 | 257,503 | 325,369 | 691,349 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 5,712,270 | 5,236,563 | 5,141,861 | 5,234,050 | 4,986,244 |
Total operating costs | 5,685,812 | 5,222,382 | 4,902,434 | 4,896,790 | 4,194,278 |
Operating result | 26,458 | 14,181 | 239,427 | 337,261 | 791,966 |
Financial income/costs | -35 | 115 | 21 | -371 | 17 |
Profit before tax | 26,423 | 14,296 | 239,448 | 336,890 | 791,983 |
Total tax & extraordinary income/cost | 5,708 | 0 | 47,314 | 72,870 | 175,164 |
Annual Total Result | 20,715 | 14,296 | 192,134 | 264,020 | 616,819 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 10,900 | 14,700 | 18,500 | 1,600 | 6,400 |
Total current assets | 747,006 | 686,185 | 911,276 | 979,370 | 1,485,448 |
Total assets | 757,906 | 700,885 | 929,776 | 980,970 | 1,491,848 |
Short term debt | 693,671 | 640,885 | 672,273 | 655,601 | 800,499 |
Long term debt | 0 | 0 | 0 | 0 | 0 |
Total liabilities | 697,906 | 640,885 | 672,273 | 655,601 | 800,499 |
Contributed capital | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Retained earnings | 0 | 0 | 197,503 | 265,369 | 631,349 |
Total equity | 60,000 | 60,000 | 257,503 | 325,369 | 691,349 |
Total equity and liabilities | 757,906 | 700,885 | 929,776 | 980,970 | 1,491,848 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification