EIK GRUPPEN AS
EIK Gruppen
Links
Organization
- CEO
- EK
Erlend Karlseng1988
- Chairman of the board
- HO
- Years since formation
- 10 years
- since Jan 8, 2015
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 61,728
- 1 share class
- Total number of shareholders
- 4
- companies
- Belongs to group of
Financials
- Total operating income 2024
- 6,000,000
- NOK
- Annual total result 2024
- -604,975
- NOK
- Total equity 2024
- 64,971,933
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
EK 1988 | Managing Director/CEO | 27 % indirectly |
Board
Name | Role | Shares |
---|---|---|
HO | Chairman | 27 % indirectly |
SE | Board Member | 27 % indirectly |
TH 1943 | Board Member | 1.9 % indirectly |
JT | Board Member | 8.55 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
EK 1988 | Managing Director/CEO | 27 % indirectly |
HO | Chairman | 27 % indirectly |
SE | Board Member | 27 % indirectly |
JT | Board Member | 8.55 % indirectly |
MS | - | 8.55 % indirectly |
TH 1943 | Board Member | 1.9 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 16,667 | 27 % | |
Ordinary shares | 16,667 | 27 % | |
Ordinary shares | 16,666 | 27 % | |
Ordinary shares | 11,728 | 19 % |
Shares owned by the EIK GRUPPEN AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 3,580 | 89.5 % | |
Ordinary shares | 258 | 86 % | |
Ordinary shares | 10,800 | 36 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 6,000,000Operating profit 2024: NOK -1,389,153Employees: 0
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 6,000,000 | 6,000,000 | 5,853,718 | 2,338,160 |
Annual Total Result | -604,975 | -398,761 | 27,733,401 | 5,920,303 |
Total assets | 92,421,099 | 72,529,923 | 70,439,284 | 41,777,435 |
Total liabilities | 27,449,165 | 31,519,591 | 29,030,188 | 28,101,741 |
Total equity | 64,971,933 | 41,010,332 | 41,409,094 | 13,675,693 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 6,000,000 | 6,000,000 | 5,853,718 | 2,338,160 |
Total operating costs | 7,389,153 | 6,805,423 | 4,939,608 | 3,592,613 |
Operating result | -1,389,153 | -805,423 | 914,110 | -1,254,453 |
Financial income/costs | 613,544 | 294,190 | 26,935,840 | 6,737,663 |
Profit before tax | -775,609 | -511,233 | 27,849,950 | 5,483,209 |
Total tax & extraordinary income/cost | -170,634 | -112,472 | 116,549 | -437,094 |
Annual Total Result | -604,975 | -398,761 | 27,733,401 | 5,920,303 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 67,218,230 | 65,272,144 | 64,445,872 | 36,141,801 |
Total current assets | 25,202,869 | 7,257,779 | 5,993,412 | 5,635,633 |
Total assets | 92,421,099 | 72,529,923 | 70,439,284 | 41,777,435 |
Short term debt | 2,135,036 | 17,269,681 | 2,770,804 | 18,405,849 |
Long term debt | 25,314,129 | 14,249,910 | 26,259,384 | 9,695,893 |
Total liabilities | 27,449,165 | 31,519,591 | 29,030,188 | 28,101,741 |
Contributed capital | 30,616,577 | 6,050,000 | 6,050,000 | 6,050,000 |
Retained earnings | 34,355,357 | 34,960,332 | 35,359,094 | 7,625,693 |
Total equity | 64,971,933 | 41,010,332 | 41,409,094 | 13,675,693 |
Total equity and liabilities | 92,421,099 | 72,529,923 | 70,439,282 | 41,777,435 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises