MJØNDALEN MAT AS
Closed at December 6th, 2023
Keywords
foodbeveragestobacco
Organization
- Chairman of the board
- SV
- Operation time
- 28 years
- - Feb 19, 1995 to Dec 6, 2023
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 200
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2022
- 2,202,019
- NOK
- Annual total result 2022
- 826,467
- NOK
- Total equity 2022
- 1,518,221
- NOK
Last update: Sep 20, 2023
Management
Board
Name | Role | Shares |
---|---|---|
SV | Chairman | - |
SH 1975 | Board Member | 10 % indirectly |
IH 1972 | Board Member | 67 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
IH 1972 | Board Member | 67 % indirectly |
VH 1948 | - | 23 % indirectly |
SH 1975 | Board Member | 10 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 200 | 100 % |
Last update: Apr 4, 2024
Group structure
- Total operating income 2022: NOK 0Operating profit 2022: NOK -63,707Employees: 0
Financials
in NOK
Summary
Year | 2022 | 2021 |
---|---|---|
Total operating income | 2,202,019 | 118,581,998 |
Annual Total Result | 826,467 | 14,851,085 |
Total assets | 19,846,333 | 24,585,535 |
Total liabilities | 18,328,112 | 23,893,781 |
Total equity | 1,518,221 | 691,754 |
P&L
Year | 2022 | 2021 |
---|---|---|
Total operating income | 2,202,019 | 118,581,998 |
Total operating costs | 1,139,906 | 99,460,870 |
Operating result | 1,062,113 | 19,121,128 |
Financial income/costs | -2,206 | -6,376 |
Profit before tax | 1,059,908 | 19,114,752 |
Total tax & extraordinary income/cost | 233,441 | 4,263,667 |
Annual Total Result | 826,467 | 14,851,085 |
Balance overview
Year | 2022 | 2021 |
---|---|---|
Total fixed assets | 0 | 0 |
Total current assets | 19,846,333 | 24,585,535 |
Total assets | 19,846,333 | 24,585,535 |
Short term debt | 15,207,975 | 20,478,165 |
Long term debt | 3,120,137 | 3,415,616 |
Total liabilities | 18,328,112 | 23,893,781 |
Contributed capital | 100,000 | 100,000 |
Retained earnings | 1,418,221 | 591,754 |
Total equity | 1,518,221 | 691,754 |
Total equity and liabilities | 19,846,333 | 24,585,535 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
G
Main industrial area
Wholesale and retail trade; repair of motor vehicles and motorcycles
47
Activity
Retail trade, except of motor vehicles and motorcycles
47.1
Main industrial group
Retail sale in non-specialised stores
47.11
Industrial group
Retail sale in non-specialised stores with food, beverages or tobacco predominating
47.111
Industrial group
Retail sale in non-specialised stores with food, beverages or tobacco predominating