STOREBOTN 74D AS
Operating
Investere i fast eiendom eller selskaper som eier fast eiendom, og alt
som dermed står i forbindelse.
Organization
- Chairman of the board
- FM
Frode Monsen1968
- Years since formation
- 5 years
- since May 11, 2021
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 600
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2025
- 260,463
- NOK
- Annual total result 2025
- 81,216
- NOK
- Total equity 2025
- 762,244
- NOK
Last update: May 13, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
FM 1968 | Chairman | 100 % indirectly |
IC | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
FM 1968 | Chairman | 100 % indirectly |
Last update: Jun 15, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 600 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2025: NOK 1,146,241Operating profit 2025: NOK -226,111Employees: 0
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 260,463 | 252,280 | 254,951 | 118,738 | 0 |
Annual Total Result | 81,216 | 50,992 | 63,245 | 14,403 | -47,612 |
Total assets | 1,716,963 | 1,792,370 | 1,837,780 | 1,917,729 | 1,059,284 |
Total liabilities | 954,719 | 1,111,342 | 1,207,745 | 1,350,938 | 506,896 |
Total equity | 762,244 | 681,028 | 630,035 | 566,791 | 552,388 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 260,463 | 252,280 | 254,951 | 118,738 | 0 |
Total operating costs | 99,510 | 122,621 | 108,887 | 47,871 | 53,307 |
Operating result | 160,953 | 129,660 | 146,064 | 70,866 | -53,307 |
Financial income/costs | -56,795 | -64,285 | -69,121 | -43,034 | -7,735 |
Profit before tax | 104,158 | 65,374 | 76,944 | 27,832 | -61,041 |
Total tax & extraordinary income/cost | 22,942 | 14,382 | 13,699 | 13,429 | -13,429 |
Annual Total Result | 81,216 | 50,992 | 63,245 | 14,403 | -47,612 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 1,625,955 | 1,683,455 | 1,740,955 | 1,769,755 | 1,052,084 |
Total current assets | 91,008 | 108,915 | 96,825 | 147,974 | 7,200 |
Total assets | 1,716,963 | 1,792,370 | 1,837,780 | 1,917,729 | 1,059,284 |
Short term debt | 110,697 | 101,151 | 91,007 | 18,188 | -157,854 |
Long term debt | 844,022 | 1,010,191 | 1,116,738 | 1,332,750 | 664,750 |
Total liabilities | 954,719 | 1,111,342 | 1,207,745 | 1,350,938 | 506,896 |
Contributed capital | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
Retained earnings | 162,244 | 81,028 | 30,035 | -33,209 | -47,612 |
Total equity | 762,244 | 681,028 | 630,035 | 566,791 | 552,388 |
Total equity and liabilities | 1,716,963 | 1,792,370 | 1,837,780 | 1,917,729 | 1,059,284 |
Classification
21st company classification
BETA
Scaleup
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises