MÅLØY ADVENTURE AS
Organization
- CEO
- Chairman of the board
- ND
Noralv Distad1957
- Years since formation
- 3 years
- since Nov 9, 2022
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 27,905
- 1 share class
- Total number of shareholders
- 32
- 30 companies, 2 persons
- Belongs to group of
Financials
- Total operating income 2024
- 9,129,570
- NOK
- Annual total result 2024
- -3,673,275
- NOK
- Total equity 2024
- -1,139,211
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
ND 1957 | Chairman | - |
FH | Board Member | - |
ES 1984 | Board Member | 1.48 % indirectly |
BI | Board Member | 1.4 % indirectly |
SS 1964 | Board Member | 1.58 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
KH 1977 | - | 6.25 % indirectly |
LA | - | 5 % indirectly |
LS 1994 | - | 4.74 % indirectly |
ES 1991 | - | 4.74 % indirectly |
HS | - | 4.74 % indirectly |
SS 1951 | - | 4.73 % indirectly |
KS | - | 4.37 % indirectly |
AG 1978 | - | 3.49 % indirectly |
SV | - | 3.33 % indirectly |
HS | - | 2.9 % indirectly |
Last update: Aug 8, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 2,791 | 10 % | |
Ordinary shares | 2,791 | 10 % | |
Ordinary shares | 2,232 | 8 % | |
Ordinary shares | 2,064 | 7.4 % | |
Ordinary shares | 1,900 | 6.81 % | |
Ordinary shares | 1,899 | 6.81 % | |
Ordinary shares | 1,566 | 5.61 % | |
Ordinary shares | 1,565 | 5.61 % | |
Ordinary shares | 1,564 | 5.6 % | |
Ordinary shares | 1,564 | 5.6 % | |
Ordinary shares | 1,447 | 5.19 % | |
Ordinary shares | 1,114 | 3.99 % | |
Ordinary shares | 782 | 2.8 % | |
Ordinary shares | 782 | 2.8 % | |
Ordinary shares | 779 | 2.79 % | |
Ordinary shares | 466 | 1.67 % | |
Ordinary shares | 333 | 1.19 % | |
Ordinary shares | 313 | 1.12 % | |
Ordinary shares | 313 | 1.12 % | |
Ordinary shares | 310 | 1.11 % | |
Ordinary shares | 273 | 0.98 % | |
Ordinary shares | 200 | 0.72 % | |
Ordinary shares | 156 | 0.56 % | |
KR | Ordinary shares | 156 | 0.56 % |
Ordinary shares | 155 | 0.56 % | |
Ordinary shares | 100 | 0.36 % | |
Ordinary shares | 100 | 0.36 % | |
Ordinary shares | 70 | 0.25 % | |
WD 1970 | Ordinary shares | 50 | 0.18 % |
Ordinary shares | 45 | 0.16 % | |
Ordinary shares | 15 | 0.05 % | |
Ordinary shares | 10 | 0.04 % |
Shares owned by the MÅLØY ADVENTURE AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 300 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 9,129,570Operating profit 2024: NOK -3,771,880Employees: 0
Financials
in NOK
Summary
Year | 2024 | 2022 |
---|---|---|
Total operating income | 9,129,570 | 9,487,097 |
Annual Total Result | -3,673,275 | -1,495,036 |
Total assets | 713,161 | 3,333,902 |
Total liabilities | 1,852,372 | 2,966,739 |
Total equity | -1,139,211 | 367,164 |
P&L
Year | 2024 | 2022 |
---|---|---|
Total operating income | 9,129,570 | 9,487,097 |
Total operating costs | 12,901,450 | 10,888,495 |
Operating result | -3,771,880 | -1,401,398 |
Financial income/costs | 98,605 | -93,638 |
Profit before tax | -3,673,275 | -1,495,036 |
Total tax & extraordinary income/cost | 0 | 0 |
Annual Total Result | -3,673,275 | -1,495,036 |
Balance overview
Year | 2024 | 2022 |
---|---|---|
Total fixed assets | 187,553 | 190,000 |
Total current assets | 525,608 | 3,143,902 |
Total assets | 713,161 | 3,333,902 |
Short term debt | 1,689,881 | 782,248 |
Long term debt | 162,491 | 2,184,491 |
Total liabilities | 1,852,372 | 2,966,739 |
Contributed capital | 2,790,500 | 1,862,200 |
Retained earnings | -3,929,711 | -1,495,036 |
Total equity | -1,139,211 | 367,164 |
Total equity and liabilities | 713,161 | 3,333,902 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises