JENS OLAI AS
Organization
- CEO
- JO
- Chairman of the board
- JO
- Years since formation
- 11 years
- since Sep 16, 2014
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 2
- 1 share class
- Total number of shareholders
- 2
- persons
Financials
- Total operating income 2024
- 123,289
- NOK
- Annual total result 2024
- -39,664
- NOK
- Total equity 2024
- 175,242
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
JO | Managing Director/CEO | 50 % directly |
Board
Name | Role | Shares |
---|---|---|
JO | Chairman | 50 % directly |
EG | Board Member | 50 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
EG | Board Member | 50 % directly |
JO | Managing Director/CEO, Chairman | 50 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
EG | Ordinary shares | 1 | 50 % |
JO | Ordinary shares | 1 | 50 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 123,289 | 27,842 | 89,252 |
Annual Total Result | -39,664 | -31,329 | 24,103 |
Total assets | 181,629 | 221,293 | 274,106 |
Total liabilities | 6,387 | 6,387 | 27,872 |
Total equity | 175,242 | 214,905 | 246,234 |
P&L
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 123,289 | 27,842 | 89,252 |
Total operating costs | 163,119 | 60,687 | 55,806 |
Operating result | -39,830 | -32,846 | 33,447 |
Financial income/costs | 166 | -59 | -6 |
Profit before tax | -39,664 | -32,905 | 33,441 |
Total tax & extraordinary income/cost | 0 | -1,576 | 9,338 |
Annual Total Result | -39,664 | -31,329 | 24,103 |
Balance overview
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total fixed assets | 100,000 | 119,293 | 130,322 |
Total current assets | 81,629 | 102,000 | 143,783 |
Total assets | 181,629 | 221,293 | 274,106 |
Short term debt | 6,387 | 6,387 | 26,296 |
Long term debt | 0 | 0 | 1,576 |
Total liabilities | 6,387 | 6,387 | 27,872 |
Contributed capital | 30,000 | 30,000 | 30,000 |
Retained earnings | 145,242 | 184,905 | 216,234 |
Total equity | 175,242 | 214,905 | 246,234 |
Total equity and liabilities | 181,629 | 221,293 | 274,106 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises