LIUM EIENDOM AS
Organization
- Chairman of the board
- TL
Truls Lium1964
- Years since formation
- 5 years
- since Jun 9, 2020
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,409,726
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2024
- 4,708,200
- NOK
- Annual total result 2024
- 2,179,187
- NOK
- Total equity 2024
- 34,774,497
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
TL 1964 | Contact Person, Chairman | 98.35 % indirectly |
BS | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
TL 1964 | Contact Person, Chairman | 98.35 % indirectly |
Last update: Jan 4, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 1,409,726 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 0Operating profit 2024: NOK -301,689Employees: 0
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 4,708,200 | 4,721,124 | 4,372,715 |
Annual Total Result | 2,179,187 | 2,171,770 | 1,548,707 |
Total assets | 48,880,415 | 48,797,179 | 48,613,297 |
Total liabilities | 14,105,918 | 6,201,869 | 6,189,757 |
Total equity | 34,774,497 | 42,595,310 | 42,423,540 |
P&L
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 4,708,200 | 4,721,124 | 4,372,715 |
Total operating costs | 2,186,569 | 2,085,512 | 2,360,962 |
Operating result | 2,521,631 | 2,635,612 | 2,011,753 |
Financial income/costs | 362,832 | 238,617 | 63,677 |
Profit before tax | 2,884,463 | 2,874,229 | 2,075,430 |
Total tax & extraordinary income/cost | 705,276 | 702,459 | 526,723 |
Annual Total Result | 2,179,187 | 2,171,770 | 1,548,707 |
Balance overview
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total fixed assets | 38,937,038 | 40,411,479 | 41,859,920 |
Total current assets | 9,943,377 | 8,385,700 | 6,753,377 |
Total assets | 48,880,415 | 48,797,179 | 48,613,297 |
Short term debt | 10,888,808 | 2,849,227 | 2,714,912 |
Long term debt | 3,217,110 | 3,352,642 | 3,474,845 |
Total liabilities | 14,105,918 | 6,201,869 | 6,189,757 |
Contributed capital | 34,774,497 | 36,573,214 | 36,573,214 |
Retained earnings | 0 | 6,022,096 | 5,850,326 |
Total equity | 34,774,497 | 42,595,310 | 42,423,540 |
Total equity and liabilities | 48,880,415 | 48,797,179 | 48,613,297 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises