SØSKNENE GROVA DA
Keywords
round timberwood-basedindustrymining timberfence postspostsfirewoodcharcoallogswood chips
Organization
- Chairman of the board
- ID
- Years since formation
- 30 years
- since Feb 20, 1995
- Type
- General Partnership with shared liability
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2022
- 500
- NOK
- Annual total result 2022
- -69,220
- NOK
- Total equity 2022
- 170,017
- NOK
Last update: Aug 29, 2024
Management
Board
Name | Role | Shares |
---|---|---|
ID | Contact Person, Participant with Pro Rata Liability (Shared Liability), Chairman | - |
BK 1943 | Participant with Pro Rata Liability (Shared Liability) | - |
KJ 1952 | Participant with Pro Rata Liability (Shared Liability) | - |
LH 1954 | Participant with Pro Rata Liability (Shared Liability) | - |
SG | Participant with Pro Rata Liability (Shared Liability) | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Last update: Apr 13, 2023
Ownership
No available data
Financials
in NOK
Summary
Year | 2022 |
---|---|
Total operating income | 500 |
Annual Total Result | -69,220 |
Total assets | 170,017 |
Total liabilities | 0 |
Total equity | 170,017 |
P&L
Year | 2022 |
---|---|
Total operating income | 500 |
Total operating costs | 76,017 |
Operating result | -75,517 |
Financial income/costs | 6,296 |
Profit before tax | -69,220 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -69,220 |
Balance overview
Year | 2022 |
---|---|
Total fixed assets | 109,700 |
Total current assets | 60,317 |
Total assets | 170,017 |
Short term debt | 0 |
Long term debt | 0 |
Total liabilities | 0 |
Contributed capital | 325,636 |
Retained earnings | -155,619 |
Total equity | 170,017 |
Total equity and liabilities | 170,017 |
Classification
Category
Type of organization
General Partnership with shared liability
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2300
Private non-financial unincorporated enterprises
Standard industrial classification
A
Main industrial area
Agriculture, forestry and fishing
02
Activity
Forestry and logging
02.2
Main industrial group
Logging
02.20
Industrial group
Logging
02.200
Industrial group
Logging