TORP IT AS
Operating
Kontorlokale | Torp It
Hos Torp IT finner du moderne kontorlokaler til utleie i Sandefjord. Enkel atkomst fra E18.
Eiendomsdrift og forvaltning, herunder investering i og kjøp og salg
av fast eiendom.
Links
Organization
- CEO
- GB
Gunnar Bjønness1956
- Chairman of the board
- RW
- Years since formation
- 26 years
- since Mar 21, 2000
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 189,000
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2025
- 30,540,565
- NOK
- Annual total result 2025
- 694,035
- NOK
- Total equity 2025
- 48,540,364
- NOK
Last update: Aug 1, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
GB 1956 | Managing Director/CEO | 21.41 % indirectly |
Board
| Name | Role | Shares |
|---|---|---|
RW | Chairman | 25 % indirectly |
GB 1956 | Board Member | 21.41 % indirectly |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - | |
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
RW | Chairman | 25 % indirectly |
TT 1960 | - | 25 % indirectly |
GB 1956 | Managing Director/CEO, Board Member | 21.41 % indirectly |
HB 1976 | - | 10 % indirectly |
MB 1980 | - | 10 % indirectly |
SB 1943 | - | 5 % indirectly |
KB 1968 | - | 3.59 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 189,000 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2025: NOK 1,320,000Operating profit 2025: NOK -599,272Employees: 0
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 30,540,565 | 30,180,655 | 30,731,290 | 30,617,528 | 27,647,983 |
Annual Total Result | 694,035 | 4,715,734 | 5,356,053 | 4,247,801 | 6,601,013 |
Total assets | 239,931,870 | 137,692,210 | 122,486,665 | 128,597,638 | 131,581,715 |
Total liabilities | 191,391,506 | 89,845,882 | 75,062,365 | 81,433,489 | 84,211,180 |
Total equity | 48,540,364 | 47,846,329 | 47,424,300 | 47,164,149 | 47,370,535 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 30,540,565 | 30,180,655 | 30,731,290 | 30,617,528 | 27,647,983 |
Total operating costs | 22,636,919 | 20,731,196 | 21,385,517 | 23,345,573 | 17,718,795 |
Operating result | 7,903,646 | 9,449,460 | 9,345,773 | 7,271,955 | 9,929,188 |
Financial income/costs | -7,012,125 | -3,229,086 | -2,478,332 | -1,825,337 | -1,458,805 |
Profit before tax | 891,521 | 6,220,374 | 6,867,440 | 5,446,618 | 8,470,384 |
Total tax & extraordinary income/cost | 197,486 | 1,504,640 | 1,511,387 | 1,198,817 | 1,869,371 |
Annual Total Result | 694,035 | 4,715,734 | 5,356,053 | 4,247,801 | 6,601,013 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 237,512,063 | 136,892,007 | 121,389,086 | 125,023,701 | 128,646,215 |
Total current assets | 2,419,806 | 800,204 | 1,097,579 | 3,573,936 | 2,935,500 |
Total assets | 239,931,870 | 137,692,210 | 122,486,665 | 128,597,638 | 131,581,715 |
Short term debt | 51,154,874 | 82,899,288 | 70,409,366 | 76,854,571 | 79,574,770 |
Long term debt | 140,236,631 | 6,946,594 | 4,652,999 | 4,578,918 | 4,636,410 |
Total liabilities | 191,391,506 | 89,845,882 | 75,062,365 | 81,433,489 | 84,211,180 |
Contributed capital | 18,900,000 | 18,900,000 | 18,900,000 | 18,900,000 | 18,900,000 |
Retained earnings | 29,640,364 | 28,946,329 | 28,524,300 | 28,264,149 | 28,470,535 |
Total equity | 48,540,364 | 47,846,329 | 47,424,300 | 47,164,149 | 47,370,535 |
Total equity and liabilities | 239,931,870 | 137,692,210 | 122,486,665 | 128,597,638 | 131,581,715 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises