LINDAL BORETTSLAG
Operating
Borettslag.
Organization
- Chairman of the board
- FR
- Years since formation
- 31 years
- since Feb 19, 1995
- Type
- Housing cooperative
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2025
- 2,882,064
- NOK
- Annual total result 2025
- 347,563
- NOK
- Total equity 2025
- 9,053,347
- NOK
Last update: May 12, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
FR | Chairman | - |
| Business Manager | - | |
AM | Alternate Member | - |
| Alternate Member | - | |
MG | Board Member | - |
MS | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - | |
| Accountant | - |
Last update: May 7, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 2,882,064 | 2,636,368 | 2,391,840 | 2,262,040 | 2,189,040 |
Annual Total Result | 347,563 | 401,908 | 121,939 | 733,466 | 347,496 |
Total assets | 12,384,744 | 12,343,614 | 12,504,855 | 12,647,576 | 12,003,190 |
Total liabilities | 3,331,397 | 3,637,830 | 4,200,979 | 4,465,639 | 4,554,719 |
Total equity | 9,053,347 | 8,705,784 | 8,303,876 | 8,181,937 | 7,448,471 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 2,882,064 | 2,636,368 | 2,391,840 | 2,262,040 | 2,189,040 |
Total operating costs | 2,534,723 | 2,219,759 | 2,246,237 | 1,510,814 | 1,821,490 |
Operating result | 347,341 | 416,610 | 145,603 | 751,226 | 367,550 |
Financial income/costs | 222 | -14,702 | -23,664 | -17,760 | -20,054 |
Profit before tax | 0 | 437,421 | 164,565 | 768,793 | 385,769 |
Total tax & extraordinary income/cost | -347,563 | 35,513 | 42,626 | 35,327 | 38,273 |
Annual Total Result | 347,563 | 401,908 | 121,939 | 733,466 | 347,496 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 10,836,151 | 10,846,151 | 10,856,151 | 10,756,984 | 10,756,984 |
Total current assets | 1,548,593 | 1,497,463 | 1,648,704 | 1,890,592 | 1,246,206 |
Total assets | 12,384,744 | 12,343,614 | 12,504,855 | 12,647,576 | 12,003,190 |
Short term debt | 263,777 | 242,813 | 497,262 | 463,018 | 246,742 |
Long term debt | 3,067,620 | 3,395,017 | 3,703,718 | 4,002,621 | 4,307,977 |
Total liabilities | 3,331,397 | 3,637,830 | 4,200,979 | 4,465,639 | 4,554,719 |
Contributed capital | 0 | 4,000 | 4,000 | 4,000 | 4,000 |
Retained earnings | 0 | 8,701,784 | 8,299,876 | 8,177,937 | 7,444,471 |
Total equity | 9,053,347 | 8,705,784 | 8,303,876 | 8,181,937 | 7,448,471 |
Total equity and liabilities | 12,384,744 | 12,343,614 | 12,504,855 | 12,647,576 | 12,003,190 |
Classification
21st company classification
BETA
Small company
Type of organization
Housing cooperative