MY HUS AS
Operating
Arkitekt og byggesøknad - Bergen og hele Norge | my-hus.no
Trenger du arkitekt for hus eller hytte i Bergen og hele Norge? Vi leverer alle type tegninger, byggesøknad, ferdighus, elementhus
Arkitektvirksomhet og teknisk konsulentvirksomhet, samt IT - drift og
support. Omfatter arkitektvirksomhet, ingeniørvirksomhet,
prosjekteringsarbeid, tilsyn med byggearbeider og kartlegging o.l.
Organization
- CEO
- AP
Andrius Petnycia1986
- Chairman of the board
- AP
Andrius Petnycia1986
- Years since formation
- 10 years
- since Jan 15, 2015
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 2
- persons
Financials
- Annual total result 2024
- 36,422
- NOK
- Total equity 2024
- 557,461
- NOK
Last update: Dec 12, 2025
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
AP 1986 | Managing Director/CEO | 95 % directly |
Board
| Name | Role | Shares |
|---|---|---|
AP 1986 | Chairman | 95 % directly |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
AP 1986 | Managing Director/CEO, Chairman | 95 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
AP 1986 | Ordinary shares | 95 | 95 % |
| Ordinary shares | 5 | 5 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 0 | 13,200 | 31,125 | 545,156 |
Annual Total Result | 36,422 | 17,808 | 22,873 | 344,311 |
Total assets | 567,725 | 526,049 | 509,741 | 581,674 |
Total liabilities | 10,264 | 5,010 | 6,510 | 101,316 |
Total equity | 557,461 | 521,039 | 503,231 | 480,358 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 0 | 13,200 | 31,125 | 545,156 |
Total operating costs | 86,209 | 6,840 | 4,811 | 103,732 |
Operating result | -86,209 | 6,360 | 26,314 | 441,424 |
Financial income/costs | 132,895 | 16,458 | 3,069 | 0 |
Profit before tax | 46,686 | 22,818 | 29,383 | 441,424 |
Total tax & extraordinary income/cost | 10,264 | 5,010 | 6,510 | 97,113 |
Annual Total Result | 36,422 | 17,808 | 22,873 | 344,311 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 0 | 0 | 0 | 0 |
Total current assets | 567,725 | 526,049 | 509,741 | 581,674 |
Total assets | 567,725 | 526,049 | 509,741 | 581,674 |
Short term debt | 10,264 | 5,010 | 6,510 | 101,316 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 10,264 | 5,010 | 6,510 | 101,316 |
Contributed capital | 30,000 | 30,000 | 30,000 | 30,000 |
Retained earnings | 527,461 | 491,039 | 473,231 | 450,358 |
Total equity | 557,461 | 521,039 | 503,231 | 480,358 |
Total equity and liabilities | 567,725 | 526,049 | 509,741 | 581,674 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises