BORETTSLAGET SVERDRUPSGATE 22
Operating
Borettslag.
Links
Organization
- Chairman of the board
- DN
Didrik Nygaard1994
- Years since formation
- 31 years
- since Feb 19, 1995
- Type
- Housing cooperative
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2025
- 1,219,372
- NOK
- Annual total result 2025
- 230,764
- NOK
- Total equity 2025
- 2,738,682
- NOK
Last update: Jul 15, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
DN 1994 | Chairman | - |
| Business Manager | - | |
AV | Alternate Member | - |
MG | Board Member | - |
EH | Board Member | - |
SJ | Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - | |
| Accountant | - |
Last update: Jul 15, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 1,219,372 | 1,209,111 | 1,181,716 | 1,088,400 | 1,088,400 |
Annual Total Result | 230,764 | 210,582 | 134,815 | 61,906 | 297,517 |
Total assets | 9,177,148 | 9,209,460 | 9,264,183 | 9,224,313 | 9,259,452 |
Total liabilities | 6,438,466 | 6,701,541 | 6,966,846 | 7,061,791 | 7,158,836 |
Total equity | 2,738,682 | 2,507,919 | 2,297,337 | 2,162,522 | 2,100,616 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 1,219,372 | 1,209,111 | 1,181,716 | 1,088,400 | 1,088,400 |
Total operating costs | 740,878 | 731,700 | 808,749 | 877,031 | 681,165 |
Operating result | 478,494 | 477,411 | 372,967 | 211,369 | 407,235 |
Financial income/costs | -247,731 | -266,829 | -238,151 | -149,463 | -109,719 |
Profit before tax | 230,764 | 210,582 | 134,815 | 61,906 | 297,517 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 | 0 |
Annual Total Result | 230,764 | 210,582 | 134,815 | 61,906 | 297,517 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 9,152,485 | 9,146,682 | 9,144,623 | 9,137,239 | 9,120,001 |
Total current assets | 24,663 | 62,777 | 119,560 | 87,074 | 139,451 |
Total assets | 9,177,148 | 9,209,460 | 9,264,183 | 9,224,313 | 9,259,452 |
Short term debt | 22,794 | 35,589 | 59,270 | 34,550 | 44,383 |
Long term debt | 6,415,672 | 6,665,952 | 6,907,576 | 7,027,241 | 7,114,453 |
Total liabilities | 6,438,466 | 6,701,541 | 6,966,846 | 7,061,791 | 7,158,836 |
Contributed capital | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
Retained earnings | 2,737,082 | 2,506,319 | 2,295,737 | 2,160,922 | 2,099,016 |
Total equity | 2,738,682 | 2,507,919 | 2,297,337 | 2,162,522 | 2,100,616 |
Total equity and liabilities | 9,177,148 | 9,209,460 | 9,264,183 | 9,224,313 | 9,259,452 |
Classification
21st company classification
BETA
Small company
Type of organization
Housing cooperative