HONNINGDAMER AS
Operating
Produksjon, behandling og handel med bieprodukter, plante- og
landbruksnaturprodukter, urter, kosttilskudd og annet som naturlig
faller sammen med dette.
Organization
- CEO
- ME
- Chairman of the board
- IS
- Years since formation
- 3 years
- since Oct 19, 2022
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 120
- 1 share class
- Total number of shareholders
- 3
- 1 company, 2 persons
Financials
- Total operating income 2023
- 170,000
- NOK
- Annual total result 2023
- 132,600
- NOK
- Total equity 2023
- 162,600
- NOK
Last update: Sep 9, 2025
Management
Management / administration
| Name | Role | Shares | 
|---|---|---|
| ME | Managing Director/CEO | 50 % indirectly | 
Board
| Name | Role | Shares | 
|---|---|---|
| Board Member | 25 % directly | |
| ME | Board Member | 50 % indirectly | 
| IS | Chairman | 25 % directly | 
Top 10 individual shareholders
| Name | Role | Shares | 
|---|---|---|
| ME | Managing Director/CEO, Board Member | 50 % indirectly | 
| Board Member | 25 % directly | |
| IS | Chairman | 25 % directly | 
Last update: Nov 23, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share | 
|---|---|---|---|
| Ordinary shares | 60 | 50 % | |
| IS | Ordinary shares | 30 | 25 % | 
| Ordinary shares | 30 | 25 % | 
Last update: May 24, 2024
Financials
in NOK
Summary
| Year | 2023 | 
|---|---|
| Total operating income | 170,000 | 
| Annual Total Result | 132,600 | 
| Total assets | 170,000 | 
| Total liabilities | 37,400 | 
| Total equity | 162,600 | 
P&L
| Year | 2023 | 
|---|---|
| Total operating income | 170,000 | 
| Total operating costs | 0 | 
| Operating result | 170,000 | 
| Financial income/costs | 0 | 
| Profit before tax | 170,000 | 
| Total tax & extraordinary income/cost | 37,400 | 
| Annual Total Result | 132,600 | 
Balance overview
| Year | 2023 | 
|---|---|
| Total fixed assets | 0 | 
| Total current assets | 170,000 | 
| Total assets | 170,000 | 
| Short term debt | 37,400 | 
| Long term debt | 0 | 
| Total liabilities | 37,400 | 
| Contributed capital | 30,000 | 
| Retained earnings | 132,600 | 
| Total equity | 162,600 | 
| Total equity and liabilities | 200,000 | 
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises