RESTAURANT SCANDINAVIE AS
Organization
- CEO
- PH
Pan Ho1969
- Chairman of the board
- PH
Pan Ho1969
- Years since formation
- 29 years
- since Jan 5, 1996
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,200
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2024
- 17,449
- NOK
- Annual total result 2024
- -95,711
- NOK
- Total equity 2024
- -163,555
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
PH 1969 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
PH 1969 | Chairman | 100 % directly |
OS 1967 | Alternate Member | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
PH 1969 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
PH 1969 | Ordinary shares | 1,200 | 100 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 17,449 | 209,711 | 3,075,821 | 2,845,023 |
Annual Total Result | -95,711 | -411,564 | -196,845 | 204,892 |
Total assets | 690,705 | 786,854 | 1,682,373 | 1,657,471 |
Total liabilities | 854,260 | 854,699 | 1,338,651 | 1,116,904 |
Total equity | -163,555 | -67,844 | 343,722 | 540,567 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 17,449 | 209,711 | 3,075,821 | 2,845,023 |
Total operating costs | 134,585 | 626,423 | 3,272,666 | 2,640,131 |
Operating result | -117,136 | -416,712 | -196,845 | 204,892 |
Financial income/costs | 21,425 | 5,148 | 0 | 0 |
Profit before tax | -95,711 | -411,564 | -196,845 | 204,892 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | -95,711 | -411,564 | -196,845 | 204,892 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 65,598 | 93,000 | 143,131 | 230,433 |
Total current assets | 625,106 | 693,854 | 1,539,241 | 1,427,038 |
Total assets | 690,705 | 786,854 | 1,682,373 | 1,657,471 |
Short term debt | 154,260 | 154,699 | 638,651 | 416,904 |
Long term debt | 700,000 | 700,000 | 700,000 | 700,000 |
Total liabilities | 854,260 | 854,699 | 1,338,651 | 1,116,904 |
Contributed capital | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 |
Retained earnings | -1,363,555 | -1,267,844 | -856,278 | -659,433 |
Total equity | -163,555 | -67,844 | 343,722 | 540,567 |
Total equity and liabilities | 690,705 | 786,855 | 1,682,373 | 1,657,471 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises