MEGLERSERVICE AS
Keywords
estate agentreal estatemediationpurchasesalerentalconsultancyvaluationescrow agency
Organization
- Chairman of the board
- Years since formation
- 4 years
- since Jun 10, 2020
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 300
- 1 share class
- Total number of shareholders
- 3
- 2 companies, 1 person
Financials
- Total operating income 2023
- 2,184,511
- NOK
- Annual total result 2023
- -91,136
- NOK
- Total equity 2023
- 305,171
- NOK
Last update: Aug 29, 2024
Management
Board
Name | Role | Shares |
---|---|---|
Chairman | - | |
KB | Board Member | 20 % directly |
RJ 1978 | Board Member | 15.61 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
KB | Board Member | 20 % directly |
RJ 1978 | Board Member | 15.61 % indirectly |
TB 1962 | - | 4.04 % indirectly |
NE 1994 | - | 4 % indirectly |
MA 1963 | - | 1.02 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 120 | 40 % | |
Ordinary shares | 120 | 40 % | |
KB | Ordinary shares | 60 | 20 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 2,184,511 | 1,889,412 | 2,008,635 |
Annual Total Result | -91,136 | 164,728 | 305,286 |
Total assets | 718,786 | 1,005,474 | 1,242,762 |
Total liabilities | 413,615 | 609,168 | 861,184 |
Total equity | 305,171 | 396,306 | 381,578 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 2,184,511 | 1,889,412 | 2,008,635 |
Total operating costs | 2,288,079 | 1,682,274 | 1,617,244 |
Operating result | -103,568 | 207,138 | 391,391 |
Financial income/costs | 15,814 | 4,103 | 0 |
Profit before tax | -87,754 | 211,241 | 391,391 |
Total tax & extraordinary income/cost | 3,382 | 46,513 | 86,105 |
Annual Total Result | -91,136 | 164,728 | 305,286 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 0 | 3,382 | 15,542 |
Total current assets | 718,786 | 1,002,092 | 1,227,220 |
Total assets | 718,786 | 1,005,474 | 1,242,762 |
Short term debt | 413,615 | 609,168 | 861,184 |
Long term debt | 0 | 0 | 0 |
Total liabilities | 413,615 | 609,168 | 861,184 |
Contributed capital | 300,000 | 300,000 | 300,000 |
Retained earnings | 5,171 | 96,306 | 81,578 |
Total equity | 305,171 | 396,306 | 381,578 |
Total equity and liabilities | 718,786 | 1,005,474 | 1,242,762 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
L
Main industrial area
Real estate activities
68
Activity
Real estate activities
68.3
Main industrial group
Real estate activities on a fee or contract basis
68.31
Industrial group
Real estate agencies
68.310
Industrial group
Real estate agencies