Organization
- CEO
- BR
- Chairman of the board
- BR
- Years since formation
- 4 years
- since Oct 15, 2020
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 2
- 1 company, 1 person
Financials
- Total operating income 2023
- 153,532
- NOK
- Annual total result 2023
- -231,006
- NOK
- Total equity 2023
- -530,344
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
BR | Managing Director/CEO | 50 % indirectly |
Board
Name | Role | Shares |
---|---|---|
BR | Chairman | 50 % indirectly |
SP 1954 | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
BR | Managing Director/CEO, Chairman | 50 % indirectly |
KE | - | 50 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 50 | 50 % | |
KE | Ordinary shares | 50 | 50 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 153,532 | 196,702 | 1,557,432 |
Annual Total Result | -231,006 | -146,789 | -260,944 |
Total assets | 211,246 | 378,016 | 285,117 |
Total liabilities | 741,589 | 677,353 | 437,666 |
Total equity | -530,344 | -299,337 | -152,549 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 153,532 | 196,702 | 1,557,432 |
Total operating costs | 358,817 | 335,481 | 1,812,583 |
Operating result | -205,285 | -138,779 | -255,151 |
Financial income/costs | -25,721 | -8,010 | -8,161 |
Profit before tax | -231,006 | -146,789 | -263,312 |
Total tax & extraordinary income/cost | 0 | 0 | -2,368 |
Annual Total Result | -231,006 | -146,789 | -260,944 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 97,500 | 151,000 | 96,200 |
Total current assets | 113,746 | 227,016 | 188,917 |
Total assets | 211,246 | 378,016 | 285,117 |
Short term debt | 240,665 | 189,832 | 287,664 |
Long term debt | 500,924 | 487,521 | 150,002 |
Total liabilities | 741,589 | 677,353 | 437,666 |
Contributed capital | 100,000 | 100,000 | 100,000 |
Retained earnings | -630,344 | -399,337 | -252,549 |
Total equity | -530,344 | -299,337 | -152,549 |
Total equity and liabilities | 211,246 | 378,016 | 285,117 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
G
Main industrial area
Wholesale and retail trade; repair of motor vehicles and motorcycles
46
Activity
Wholesale trade, except of motor vehicles and motorcycles
46.3
Main industrial group
Wholesale of food, beverages and tobacco
46.39
Industrial group
Non-specialised wholesale of food, beverages and tobacco
46.390
Industrial group
Non-specialised wholesale of food, beverages and tobacco