CAE OSLO - AVIATION ACADEMY AS
Keywords
educationtheoretical backgroundpractical skillstourist guide educationchefshotel hostsrestaurateursbeauticianshairdressing schoolscomputer repairdriving schools
Organization
- CEO
- SN
- Chairman of the board
- JM
- Years since formation
- 20 years
- since Apr 24, 2004
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 286
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2024
- 8,574,222
- NOK
- Total equity 2024
- 5,402,444
- NOK
Last update: Oct 7, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
SN | Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
JM | Chairman | - |
SN | Board Member | - |
Board Member | - | |
JW | Board Member | - |
JG | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - | |
Accountant | - |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 286 | 100 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 0 | 6,961,079 | 13,252,695 |
Annual Total Result | 8,574,222 | -17,703,820 | -6,798,166 |
Total assets | 48,463,870 | 793,548 | 15,965,738 |
Total liabilities | 43,061,426 | 40,671,617 | 37,667,577 |
Total equity | 5,402,444 | -39,878,069 | -21,701,839 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 0 | 6,961,079 | 13,252,695 |
Total operating costs | 1,105,896 | 20,799,227 | 20,251,486 |
Operating result | -1,105,896 | -13,838,148 | -6,998,791 |
Financial income/costs | -677,540 | -3,865,672 | 200,624 |
Profit before tax | -1,783,436 | -17,703,820 | -6,798,166 |
Total tax & extraordinary income/cost | -10,357,658 | 0 | 0 |
Annual Total Result | 8,574,222 | -17,703,820 | -6,798,166 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 0 | 0 | 11,229,443 |
Total current assets | 48,463,870 | 793,548 | 4,736,295 |
Total assets | 48,463,870 | 793,548 | 15,965,738 |
Short term debt | 304,319 | 40,671,617 | 37,667,577 |
Long term debt | 42,757,107 | 0 | 0 |
Total liabilities | 43,061,426 | 40,671,617 | 37,667,577 |
Contributed capital | 1,356,296 | 1,356,296 | 1,356,296 |
Retained earnings | 4,046,148 | -41,234,365 | -23,058,135 |
Total equity | 5,402,444 | -39,878,069 | -21,701,839 |
Total equity and liabilities | 48,463,870 | 793,548 | 15,965,738 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
P
Main industrial area
Education
85
Activity
Education
85.3
Main industrial group
Secondary education
85.32
Industrial group
Technical and vocational secondary education
85.320
Industrial group
Technical and vocational secondary education