MÅLØY VEKST FIBER AS
Forside - Måløy Vekst
Måløy Vekst er næringslivets og kommunens felles organ for langsiktig samfunns- og næringsutvikling
Keywords
operationmaintenancefacilitiesvoicedatatextsoundvideodistributiondata signalstelevision signalsaccessinternetnetwork
Organization
- CEO
- Chairman of the board
- ER
- Years since formation
- 15 years
- since Jun 22, 2009
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 50
- 1 share class
- Total number of shareholders
- 36
- 33 companies, 3 persons
Financials
- Total operating income 2023
- 727,450
- NOK
- Annual total result 2023
- 47,177
- NOK
- Total equity 2023
- 1,361,530
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
Business Manager | - | |
ER | Chairman | 1.34 % indirectly |
ØV 1978 | Board Member | - |
FM 1972 | Board Member | - |
SM | Board Member | - |
MR 1983 | Board Member | - |
NB 1967 | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
RM | - | 4 % indirectly |
SS 1951 | - | 3.36 % directly 2 % indirectly 1.36 % |
CC | - | 2.23 % indirectly |
GS 1969 | - | 2.13 % indirectly |
PS | - | 2 % indirectly |
KF 1955 | - | 2 % directly |
PA 1972 | - | 2 % indirectly |
HD 1960 | - | 2 % indirectly |
VO 1987 | - | 2 % directly |
JS | - | 1.8 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 15 | 30 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
Ordinary shares | 1 | 2 % | |
KF 1955 | Ordinary shares | 1 | 2 % |
SS 1951 | Ordinary shares | 1 | 2 % |
VO 1987 | Ordinary shares | 1 | 2 % |
Shares owned by the MÅLØY VEKST FIBER AS
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 15 | 30 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 727,450 | 677,369 | 639,452 |
Annual Total Result | 47,177 | 105,107 | 155,732 |
Total assets | 1,505,828 | 1,419,356 | 1,448,460 |
Total liabilities | 144,298 | 105,003 | 239,214 |
Total equity | 1,361,530 | 1,314,353 | 1,209,246 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 727,450 | 677,369 | 639,452 |
Total operating costs | 668,384 | 546,740 | 441,941 |
Operating result | 59,066 | 130,629 | 197,511 |
Financial income/costs | 1,359 | 4,134 | 2,146 |
Profit before tax | 60,425 | 134,763 | 199,656 |
Total tax & extraordinary income/cost | 13,248 | 29,656 | 43,924 |
Annual Total Result | 47,177 | 105,107 | 155,732 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 836,435 | 780,868 | 582,854 |
Total current assets | 669,392 | 638,487 | 865,606 |
Total assets | 1,505,828 | 1,419,356 | 1,448,460 |
Short term debt | 136,226 | 99,712 | 239,214 |
Long term debt | 8,072 | 5,291 | 0 |
Total liabilities | 144,298 | 105,003 | 239,214 |
Contributed capital | 70,000 | 70,000 | 70,000 |
Retained earnings | 1,291,530 | 1,244,353 | 1,139,246 |
Total equity | 1,361,530 | 1,314,353 | 1,209,246 |
Total equity and liabilities | 1,505,828 | 1,419,356 | 1,448,460 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
J
Main industrial area
Information and communication
61
Activity
Telecommunications
61.1
Main industrial group
Wired telecommunications activities
61.10
Industrial group
Wired telecommunications activities
61.100
Industrial group
Wired telecommunications activities