MMJ INVEST AS
Operating
Er investeringsvirksomhet, herunder eie, forvalte, kjøpe og selge
aksjer og andre verdipapirer, fast eiendom og alt som naturlig hører
inn under dette.
Holdingselskap.
Organization
- Chairman of the board
- JG
Jens Golden1977
- Years since formation
- 1 year
- since Dec 18, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- -20
- NOK
- Total equity 2025
- 3,735,433
- NOK
Last update: Feb 12, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
JG 1977 | Chairman | - |
MA | Board Member | - |
MA | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Last update: Dec 18, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | -20 |
Total assets | 3,750,058 |
Total liabilities | 14,625 |
Total equity | 3,735,433 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 20 |
Operating result | -20 |
Financial income/costs | 0 |
Profit before tax | -20 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -20 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 3,720,078 |
Total current assets | 29,980 |
Total assets | 3,750,058 |
Short term debt | 14,625 |
Long term debt | 0 |
Total liabilities | 14,625 |
Contributed capital | 3,735,453 |
Retained earnings | -20 |
Total equity | 3,735,433 |
Total equity and liabilities | 3,750,058 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises