FØ INVEST 2 AS
Operating
Å eie aksjer, kjøp av aksjer og samt det som naturlig står i
forbindelse med dette.
Investering i aksjer og verdipapirer.
Organization
- Chairman of the board
- FØ
Frode Øvsthus1961
- Years since formation
- 1 year
- since Dec 13, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- 4,865,789
- NOK
- Total equity 2025
- 12,325,079
- NOK
Last update: Jun 8, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
FØ 1961 | Chairman | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Last update: Jun 1, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | 4,865,789 |
Total assets | 12,354,928 |
Total liabilities | 29,849 |
Total equity | 12,325,079 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 4,362 |
Operating result | -4,362 |
Financial income/costs | 4,900,000 |
Profit before tax | 4,895,638 |
Total tax & extraordinary income/cost | 29,849 |
Annual Total Result | 4,865,789 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 7,466,733 |
Total current assets | 4,888,195 |
Total assets | 12,354,928 |
Short term debt | 29,849 |
Long term debt | 0 |
Total liabilities | 29,849 |
Contributed capital | 7,459,290 |
Retained earnings | 4,865,789 |
Total equity | 12,325,079 |
Total equity and liabilities | 12,354,928 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises