7FJELL HUSET AS
Operating
Drive bar/kafe/restaurant i egen regi eller gjennom deltakelse i andre
selskaper og andre tjenester og produkter som naturlig faller sammen
med dette, herunder å delta i andre selskaper med lignende virksomhet,
kjøp og salg av aksjer, eller på annen måte gjøre seg interessert i
andre foretagender samt kjøp, salg og utleie av fast eiendom.
Drive bar/kafe/restaurant.
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
YZ 1993 | Managing Director/CEO | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Last update: Jan 21, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 167,133 |
Annual Total Result | -146,057 |
Total assets | 732,496 |
Total liabilities | 385,053 |
Total equity | 347,443 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 167,133 |
Total operating costs | 354,385 |
Operating result | -187,252 |
Financial income/costs | 0 |
Profit before tax | -187,252 |
Total tax & extraordinary income/cost | -41,195 |
Annual Total Result | -146,057 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 122,195 |
Total current assets | 610,301 |
Total assets | 732,496 |
Short term debt | 192,116 |
Long term debt | 192,937 |
Total liabilities | 385,053 |
Contributed capital | 493,500 |
Retained earnings | -146,057 |
Total equity | 347,443 |
Total equity and liabilities | 732,496 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises