HJ HOLDING AS
Operating
Investering i andre selskaper, finansielle instrumenter og alt som
står i forbindelse med dette.
Holdingselskap.
Organization
- Chairman of the board
- HJ
- Years since formation
- 1 year
- since Nov 4, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2025
- 1
- NOK
- Annual total result 2025
- 14,552,614
- NOK
- Total equity 2025
- 20,008,421
- NOK
Last update: Jul 6, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
HJ | Chairman | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Last update: Dec 9, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 1 |
Annual Total Result | 14,552,614 |
Total assets | 20,089,921 |
Total liabilities | 81,500 |
Total equity | 20,008,421 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 1 |
Total operating costs | 1,252,095 |
Operating result | -1,252,094 |
Financial income/costs | 15,794,198 |
Profit before tax | 14,542,104 |
Total tax & extraordinary income/cost | -10,510 |
Annual Total Result | 14,552,614 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 7,967,140 |
Total current assets | 12,122,781 |
Total assets | 20,089,921 |
Short term debt | 81,500 |
Long term debt | 0 |
Total liabilities | 81,500 |
Contributed capital | 5,455,807 |
Retained earnings | 14,552,614 |
Total equity | 20,008,421 |
Total equity and liabilities | 20,089,921 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises