MEDGANG AS
Operating
Kjøp, salg, drift og utvikling av eiendom, samt delta i foretak med
samme virke.
Eiendsomhandel og forvaltning, og hva dermed naturlig faller innenfor.
Organization
- Chairman of the board
- Years since formation
- 1 year
- since Oct 8, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2025
- 45,000
- NOK
- Annual total result 2025
- 12,413
- NOK
- Total equity 2025
- 112,413
- NOK
Last update: Jul 4, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
| Chairman | - | |
SJ | Board Member | - |
Last update: Oct 8, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 45,000 |
Annual Total Result | 12,413 |
Total assets | 1,910,611 |
Total liabilities | 1,798,198 |
Total equity | 112,413 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 45,000 |
Total operating costs | 14,342 |
Operating result | 30,658 |
Financial income/costs | -16,578 |
Profit before tax | 14,080 |
Total tax & extraordinary income/cost | 1,667 |
Annual Total Result | 12,413 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 1,902,316 |
Total current assets | 8,294 |
Total assets | 1,910,611 |
Short term debt | 3,066 |
Long term debt | 1,795,132 |
Total liabilities | 1,798,198 |
Contributed capital | 100,000 |
Retained earnings | 12,413 |
Total equity | 112,413 |
Total equity and liabilities | 1,910,611 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises