MHÅ EIENDOM AS
Operating
Selge varer og tjenester innen byggeprosjekter og annet som naturlig
sammenfaller med dette samt deltakelse i andre selskaper,
investeringer og nærliggende virksomhet.
Totalentreprenør for utvikling av byggeprosjekter for salg eller
utleie.
Organization
- CEO
- AA
- Chairman of the board
- LV
Ludvig Vik Løite1998
- Years since formation
- 1 year
- since Sep 16, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- -185
- NOK
- Total equity 2025
- 23,316
- NOK
Last update: Mar 16, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
AA | Managing Director/CEO | - |
Board
| Name | Role | Shares |
|---|---|---|
LV 1998 | Chairman | - |
OA | Board Member | - |
AA | Board Member | - |
| Board Member | - |
Last update: Sep 16, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | -185 |
Total assets | 54,658 |
Total liabilities | 31,343 |
Total equity | 23,316 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 2,678 |
Operating result | -2,678 |
Financial income/costs | 608 |
Profit before tax | -2,070 |
Total tax & extraordinary income/cost | -1,885 |
Annual Total Result | -185 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 1,885 |
Total current assets | 52,773 |
Total assets | 54,658 |
Short term debt | 1,343 |
Long term debt | 30,000 |
Total liabilities | 31,343 |
Contributed capital | 23,500 |
Retained earnings | -185 |
Total equity | 23,316 |
Total equity and liabilities | 54,658 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises