AMANDA 1905 AS
Operating
Drive hotell-, pensjonat- eller motellvirksomhet, herunder, men ikke
begrenset til, utleie av overnattingsrom, servering av mat og drikke,
og tilbyr relaterte tjenester som rengjøring, vaskeri og
resepsjonstjenester.
Hotell, pensjonat, motell (med restaurant).
Organization
- Chairman of the board
- KA
- Years since formation
- 1 year
- since Aug 14, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- -148,826
- NOK
- Total equity 2025
- 351,174
- NOK
Last update: Jun 8, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
KA | Chairman | - |
RB | Board Member | - |
HB 1967 | Board Member | - |
BW 1971 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Last update: May 18, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | -148,826 |
Total assets | 360,512 |
Total liabilities | 9,338 |
Total equity | 351,174 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 146,808 |
Operating result | -146,808 |
Financial income/costs | -2,018 |
Profit before tax | -148,826 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -148,826 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 0 |
Total current assets | 360,512 |
Total assets | 360,512 |
Short term debt | 9,338 |
Long term debt | 0 |
Total liabilities | 9,338 |
Contributed capital | 351,174 |
Retained earnings | 0 |
Total equity | 351,174 |
Total equity and liabilities | 360,512 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises