FROGNERVEIEN 22 HOLDING AS
Operating
Å eie, utvikle og forvalte fast eiendom herunder å investere i andre
foretak med slik virksomhet.
Kjøp og salg av egen fast eiendom.
Organization
- Chairman of the board
- NC
Nils Claus Ihlen1965
- Years since formation
- 1 year
- since Aug 5, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- 142,559,906
- NOK
- Total equity 2025
- 145,844,372
- NOK
Last update: Jun 16, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
NC 1965 | Chairman | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - | |
| Auditor | - |
Last update: Mar 24, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | 142,559,906 |
Total assets | 146,080,872 |
Total liabilities | 236,500 |
Total equity | 145,844,372 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 86,500 |
Operating result | -86,500 |
Financial income/costs | 142,646,406 |
Profit before tax | 142,559,906 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | 142,559,906 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 1,830,991 |
Total current assets | 144,249,881 |
Total assets | 146,080,872 |
Short term debt | 236,500 |
Long term debt | 0 |
Total liabilities | 236,500 |
Contributed capital | 3,284,466 |
Retained earnings | 142,559,906 |
Total equity | 145,844,372 |
Total equity and liabilities | 146,080,872 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises