FRIED RICE AS
Operating
Restaurantvirksomhet, takeaway og annen serveringsrelatert drift, samt
rådgivning og konsulenttjenester innen mat, kjøkkendrift og
restaurantutvikling.
Drift av restaurant/kafe.
Bedriftsrådgivning, administrativt.
Catering.
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 192,000 |
Annual Total Result | -5,048 |
Total assets | 37,609 |
Total liabilities | 12,656 |
Total equity | 24,952 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 192,000 |
Total operating costs | 197,464 |
Operating result | -5,464 |
Financial income/costs | 417 |
Profit before tax | -5,048 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -5,048 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 0 |
Total current assets | 37,609 |
Total assets | 37,609 |
Short term debt | 12,656 |
Long term debt | 0 |
Total liabilities | 12,656 |
Contributed capital | 30,000 |
Retained earnings | -5,048 |
Total equity | 24,952 |
Total equity and liabilities | 37,609 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises