MINOVA HOLDING AS
Operating
Investering i og forvaltning av aksjer i andre selskaper.
Holdingselskap.
Investering i aksjer og verdipapirer.
Organization
- Chairman of the board
- JS
- Years since formation
- 1 year
- since Jun 27, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- -7
- NOK
- Total equity 2025
- 23,493
- NOK
Last update: Mar 19, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
JS | Chairman | - |
Last update: Jun 27, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | -7 |
Total assets | 248,493 |
Total liabilities | 225,000 |
Total equity | 23,493 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 9 |
Operating result | -9 |
Financial income/costs | 0 |
Profit before tax | -9 |
Total tax & extraordinary income/cost | -2 |
Annual Total Result | -7 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 205,002 |
Total current assets | 43,491 |
Total assets | 248,493 |
Short term debt | 0 |
Long term debt | 225,000 |
Total liabilities | 225,000 |
Contributed capital | 23,500 |
Retained earnings | -7 |
Total equity | 23,493 |
Total equity and liabilities | 248,493 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises