SUC9 BRL
Operating
Borettslag
Organization
- Chairman of the board
- CS
- Years since formation
- 1 year
- since Jun 26, 2025
- Type
- Housing cooperative
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2025
- 100,000
- NOK
- Annual total result 2025
- 73,259
- NOK
- Total equity 2025
- 206,813
- NOK
Last update: Aug 15, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
CS | Chairman | - |
| Business Manager | - | |
IM | Board Member | - |
AY | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - |
Last update: Jun 26, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 100,000 |
Annual Total Result | 73,259 |
Total assets | 97,693,225 |
Total liabilities | 97,486,412 |
Total equity | 206,813 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 100,000 |
Total operating costs | 0 |
Operating result | 100,000 |
Financial income/costs | 462 |
Profit before tax | 100,462 |
Total tax & extraordinary income/cost | 27,203 |
Annual Total Result | 73,259 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 97,342,763 |
Total current assets | 350,462 |
Total assets | 97,693,225 |
Short term debt | 123,649 |
Long term debt | 97,362,763 |
Total liabilities | 97,486,412 |
Contributed capital | 0 |
Retained earnings | 206,813 |
Total equity | 206,813 |
Total equity and liabilities | 97,693,225 |
Classification
Type of organization
Housing cooperative