SISA STAT AS
Operating
Eie, utvikle og forvalte eiendommer samt det som har naturlig
tilknytning til dette, herunder å delta i andre selskaper med lignende
virksomhet.
Kjøp og salg av egen fast eiendom.
Organization
- Chairman of the board
- Years since formation
- 1 year
- since Apr 28, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- -42,025
- NOK
- Total equity 2025
- 26,344,878
- NOK
Last update: Jul 4, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
| Chairman | - | |
| Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Last update: Apr 28, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | -42,025 |
Total assets | 62,746,159 |
Total liabilities | 36,401,281 |
Total equity | 26,344,878 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 53,334 |
Operating result | -53,334 |
Financial income/costs | -545 |
Profit before tax | -53,879 |
Total tax & extraordinary income/cost | -11,854 |
Annual Total Result | -42,025 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 36,228,554 |
Total current assets | 26,517,605 |
Total assets | 62,746,159 |
Short term debt | 36,356,144 |
Long term debt | 0 |
Total liabilities | 36,401,281 |
Contributed capital | 26,386,903 |
Retained earnings | -42,025 |
Total equity | 26,344,878 |
Total equity and liabilities | 62,746,159 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises