GODØY BYGG AS
Operating
Entreprenørvirkosmhet innen bygg/anlegg, samt alt
som hører til dette felt. Også salg av byggvarer
hører med. Selskapet kan også sette opp utleiebygg
for egen regning.
Bygningsentreprenør, dvs. oppføring av bygg og anlegg. Salg av
byggevarer, samt oppføring av utleiebygg for egen regning.
Organization
- CEO
- SK
- Chairman of the board
- SK
- Years since formation
- 30 years
- since Apr 11, 1996
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 3
- persons
Financials
- Total operating income 2025
- 3,188,814
- NOK
- Annual total result 2025
- -34,944
- NOK
- Total equity 2025
- 2,502,711
- NOK
Last update: May 20, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
SK | Managing Director/CEO | 50 % directly |
Board
| Name | Role | Shares |
|---|---|---|
SK | Chairman | 50 % directly |
JS 1960 | Board Member | 24 % directly |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
SK | Managing Director/CEO, Chairman | 50 % directly |
KA | - | 26 % directly |
JS 1960 | Board Member | 24 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
SK | Ordinary shares | 50 | 50 % |
KA | Ordinary shares | 26 | 26 % |
JS 1960 | Ordinary shares | 24 | 24 % |
Last update: Sep 25, 2026
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 3,188,814 | 2,497,919 | 2,937,167 | 3,430,192 | 3,358,774 |
Annual Total Result | -34,944 | 102,352 | 344,173 | 97,722 | 150,621 |
Total assets | 5,293,768 | 5,014,683 | 5,112,606 | 4,610,034 | 4,450,069 |
Total liabilities | 2,791,057 | 477,029 | 677,303 | 518,905 | 1,650,250 |
Total equity | 2,502,711 | 4,537,654 | 4,435,302 | 4,091,129 | 2,799,819 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 3,188,814 | 2,497,919 | 2,937,167 | 3,430,192 | 3,358,774 |
Total operating costs | 3,394,527 | 2,535,689 | 2,609,101 | 3,328,443 | 3,176,584 |
Operating result | -205,714 | -37,770 | 328,066 | 101,749 | 182,190 |
Financial income/costs | 161,213 | 170,117 | 113,250 | 23,536 | 10,914 |
Profit before tax | -44,501 | 132,347 | 441,316 | 125,285 | 193,104 |
Total tax & extraordinary income/cost | -9,557 | 29,995 | 97,143 | 27,563 | 42,483 |
Annual Total Result | -34,944 | 102,352 | 344,173 | 97,722 | 150,621 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 9,557 | 0 | 2,983 | 6,118 | 625,948 |
Total current assets | 5,284,211 | 5,014,683 | 5,109,623 | 4,603,916 | 3,824,121 |
Total assets | 5,293,768 | 5,014,683 | 5,112,606 | 4,610,034 | 4,450,069 |
Short term debt | 2,779,115 | 465,087 | 665,360 | 486,925 | 1,616,712 |
Long term debt | 11,943 | 11,943 | 11,943 | 31,980 | 33,537 |
Total liabilities | 2,791,057 | 477,029 | 677,303 | 518,905 | 1,650,250 |
Contributed capital | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Retained earnings | 2,402,711 | 4,437,654 | 4,335,302 | 3,991,129 | 2,699,819 |
Total equity | 2,502,711 | 4,537,654 | 4,435,302 | 4,091,129 | 2,799,819 |
Total equity and liabilities | 5,293,768 | 5,014,683 | 5,112,606 | 4,610,034 | 4,450,069 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification