HELIFLOW AS
Operating
Utvikle programvare til ulike industrier.
Programvareutvikling.
Organization
- Chairman of the board
- JR
- Years since formation
- 1 year
- since Apr 8, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30,000
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Annual total result 2025
- -45,807
- NOK
- Total equity 2025
- -22,307
- NOK
Last update: Mar 5, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
JR | Chairman | - |
KE 1985 | Board Member | - |
GÅ 1986 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
ES 1985 | - | 42.5 % indirectly |
ÅG 1986 | - | 25 % indirectly |
RJ | - | 25 % indirectly |
SJ 1964 | - | 2.5 % indirectly |
SH 1959 | - | 2.5 % indirectly |
HS | - | 2.5 % indirectly |
Last update: Feb 4, 2026
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 15,000 | 50 % | |
| Ordinary shares | 7,500 | 25 % | |
| Ordinary shares | 7,500 | 25 % |
Last update: Sep 25, 2026
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | -45,807 |
Total assets | 23,549 |
Total liabilities | 45,856 |
Total equity | -22,307 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 45,807 |
Operating result | -45,807 |
Financial income/costs | 0 |
Profit before tax | -45,807 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -45,807 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 0 |
Total current assets | 23,549 |
Total assets | 23,549 |
Short term debt | 45,856 |
Long term debt | 0 |
Total liabilities | 45,856 |
Contributed capital | 23,500 |
Retained earnings | -45,807 |
Total equity | -22,307 |
Total equity and liabilities | 23,549 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification