SPERRE COMPRESSORS HOLDING AS
Operating
Investering i aksjer og verdipapirer, selskaper, selskapsandeler og
fast eiendom samt alt som står i forbindelse med dette.
Investering i aksjer og verdipapirer.
Keywords
productionair pumpsvacuum pumpsair compressorgas compressorpumpsoil pumpwater pumppetrol pumphand pump
Organization
- CEO
- OA
- Chairman of the board
- PB
Per-Ola Baalerud1972
- Years since formation
- 1 year
- since Feb 26, 2025
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 475,479,680
- 2 share classes
- Total number of shareholders
- 26
- companies
- Belongs to group of
Financials
- Annual total result 2025
- 1,937,501
- NOK
- Total equity 2025
- 4,756,757,801
- NOK
Last update: Oct 7, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
OA | Managing Director/CEO | - |
Board
| Name | Role | Shares |
|---|---|---|
PB 1972 | Chairman | - |
TB 1956 | Board Member | - |
OE | Board Member | - |
GB 1968 | Board Member | - |
LH 1980 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
RK 1970 | - | 2.25 % indirectly |
Last update: May 2, 2026
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Preference shares | 363,916,739 | 76.54 % | |
| Ordinary shares | 64,220,601 | 13.51 % | |
| Preference shares | 14,283,230 | 3 % | |
| Preference shares | 10,712,414 | 2.25 % | |
| Preference shares | 10,712,414 | 2.25 % | |
| Ordinary shares | 2,520,570 | 0.53 % | |
| Ordinary shares | 1,890,426 | 0.4 % | |
| Ordinary shares | 1,890,426 | 0.4 % | |
| Preference shares | 872,312 | 0.18 % | |
| Preference shares | 872,312 | 0.18 % | |
| Preference shares | 872,312 | 0.18 % | |
| Preference shares | 872,312 | 0.18 % | |
| Ordinary shares | 218,078 | 0.05 % | |
| Ordinary shares | 218,078 | 0.05 % | |
| Ordinary shares | 218,078 | 0.05 % | |
| Ordinary shares | 218,078 | 0.05 % | |
| Ordinary shares | 97,130 | 0.02 % | |
| Preference shares | 97,130 | 0.02 % | |
| Preference shares | 97,130 | 0.02 % | |
| Ordinary shares | 97,130 | 0.02 % | |
| Preference shares | 97,130 | 0.02 % | |
| Ordinary shares | 97,130 | 0.02 % | |
| Preference shares | 97,130 | 0.02 % | |
| Preference shares | 97,130 | 0.02 % | |
| Ordinary shares | 97,130 | 0.02 % | |
| Ordinary shares | 97,130 | 0.02 % |
Shares owned by the SPERRE COMPRESSORS HOLDING AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 3,000 | 100 % |
Last update: Sep 25, 2026
Group structure
- Total operating income 2025: NOK 0Operating profit 2025: NOK -86,965Employees: 0
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | 1,937,501 |
Total assets | 4,757,494,596 |
Total liabilities | 736,795 |
Total equity | 4,756,757,801 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 145,690 |
Operating result | -145,690 |
Financial income/costs | 2,647,292 |
Profit before tax | 2,501,603 |
Total tax & extraordinary income/cost | 564,102 |
Annual Total Result | 1,937,501 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 4,754,841,800 |
Total current assets | 2,652,796 |
Total assets | 4,757,494,596 |
Short term debt | 736,795 |
Long term debt | 0 |
Total liabilities | 736,795 |
Contributed capital | 4,754,826,800 |
Retained earnings | 1,931,001 |
Total equity | 4,756,757,801 |
Total equity and liabilities | 4,757,494,596 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
C
Main industrial area
Manufacturing
28
Activity
Manufacture of machinery and equipment n.e.c.
28.1
Main industrial group
Manufacture of general-purpose machinery
28.13
Industrial group
Manufacture of other pumps and compressors
28.130
Industrial group
Manufacture of other pumps and compressors