150 HOLDING AS
Operating
Erverve og eie aksjer og andeler i andre selskaper, handel i
finansielle instrumenter samt all annen virksomhet som naturlig hører
derved.
Holdingselskap.
Organization
- Chairman of the board
- JB
Jon-Ivar Bydal1950
- Years since formation
- 1 year
- since Feb 10, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- 3,868,839
- NOK
- Total equity 2025
- 122,999,065
- NOK
Last update: Aug 22, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
JB 1950 | Chairman | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - |
Last update: Feb 11, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | 3,868,839 |
Total assets | 123,358,246 |
Total liabilities | 359,181 |
Total equity | 122,999,065 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 11,790 |
Operating result | -11,790 |
Financial income/costs | 4,825,002 |
Profit before tax | 4,813,212 |
Total tax & extraordinary income/cost | 944,373 |
Annual Total Result | 3,868,839 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 20,126,266 |
Total current assets | 103,231,981 |
Total assets | 123,358,246 |
Short term debt | 359,181 |
Long term debt | 0 |
Total liabilities | 359,181 |
Contributed capital | 1,080,159 |
Retained earnings | 121,918,906 |
Total equity | 122,999,065 |
Total equity and liabilities | 123,358,246 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises