ARCEM DC 12 AS
Operating
Investere i og drifte fast eiendom, direkte eller indirekte, og alt
som dermed står i forbindelse.
Kjøp og salg av egen fast eiendom.
Organization
- Chairman of the board
- AB
- Years since formation
- 1 year
- since Feb 4, 2025
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2025
- -26,818
- NOK
- Total equity 2025
- -2,602
- NOK
Last update: Apr 13, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
AB | Chairman | - |
Last update: Dec 3, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 |
|---|---|
Total operating income | 0 |
Annual Total Result | -26,818 |
Total assets | 23,718 |
Total liabilities | 26,320 |
Total equity | -2,602 |
P&L
| Year | 2025 |
|---|---|
Total operating income | 0 |
Total operating costs | 27,040 |
Operating result | -27,040 |
Financial income/costs | 222 |
Profit before tax | -26,818 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -26,818 |
Balance overview
| Year | 2025 |
|---|---|
Total fixed assets | 0 |
Total current assets | 23,718 |
Total assets | 23,718 |
Short term debt | -6,580 |
Long term debt | 32,900 |
Total liabilities | 26,320 |
Contributed capital | 24,216 |
Retained earnings | -26,818 |
Total equity | -2,602 |
Total equity and liabilities | 23,718 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises