NORDIC TRADE SOLUTIONS AS
Operating
Import og eksport av varer og andre produkter/tjenester som naturlig
hører til dette, herunder å delta i andre selskap med lignende
virksomhet, og kjøp og salg av aksjer eller på annen måte gjøre seg
interessert i andre foretak. Selskapet kan også drive med kjøp/drift
av fast eiendom.
Import og eksport av varer, med særlig fokus på produkter fra
Øst-Afrika. Importere produkter som grønne og brente kaffeprodukter,
kakaobønner, kakaoproduker, sjokolade, sjokoladeprodukter, vanilje,
vaniljeprodukter, sheasmør og sheasmørprodukter.
Organization
- CEO
- AS
- Chairman of the board
- MS
- Years since formation
- 1 year
- since Jan 28, 2025
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000,000
- 1 share class
- Total number of shareholders
- 5
- persons
Financials
- Total operating income 2025
- 56,468
- NOK
- Annual total result 2025
- -2,517
- NOK
- Total equity 2025
- 85,483
- NOK
Last update: May 21, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
AS | Managing Director/CEO | - |
Board
| Name | Role | Shares |
|---|---|---|
MS | Chairman | - |
AS | Board Member | - |
BS | Board Member | - |
LS 1999 | Board Member | - |
JS 2005 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
BS | - | 20 % directly |
SA | - | 20 % directly |
SJ 2005 | - | 20 % directly |
SL 1999 | - | 20 % directly |
SM | - | 20 % directly |
Last update: Jan 28, 2025
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
SA | A-shares | 200,000 | 20 % |
BS | A-shares | 200,000 | 20 % |
SJ 2005 | A-shares | 200,000 | 20 % |
SL 1999 | A-shares | 200,000 | 20 % |
SM | A-shares | 200,000 | 20 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2024 |
|---|---|
Total operating income | 56,468 |
Annual Total Result | -2,517 |
Total assets | 94,404 |
Total liabilities | 8,921 |
Total equity | 85,483 |
P&L
| Year | 2024 |
|---|---|
Total operating income | 56,468 |
Total operating costs | 60,433 |
Operating result | -3,965 |
Financial income/costs | 1,448 |
Profit before tax | -2,517 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -2,517 |
Balance overview
| Year | 2024 |
|---|---|
Total fixed assets | 0 |
Total current assets | 94,404 |
Total assets | 94,404 |
Short term debt | 8,921 |
Long term debt | 0 |
Total liabilities | 8,921 |
Contributed capital | 88,000 |
Retained earnings | -2,517 |
Total equity | 85,483 |
Total equity and liabilities | 94,404 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises